000 | 03829nam a22005895i 4500 | ||
---|---|---|---|
999 |
_c200458101 _d76313 |
||
003 | TR-AnTOB | ||
005 | 20231117134225.0 | ||
007 | cr nn 008mamaa | ||
008 | 220113s2022 sz | s |||| 0|eng d | ||
020 | _a9783030775582 | ||
024 | 7 |
_a10.1007/978-3-030-77558-2 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
060 | _aW 83.1 | ||
072 | 7 |
_aTJK _2bicssc |
|
072 | 7 |
_aTEC041000 _2bisacsh |
|
072 | 7 |
_aTJK _2thema |
|
096 | _aW83.1EBK | ||
245 | 1 | 0 |
_aFrontiers of Data and Knowledge Management for Convergence of ICT, Healthcare, and Telecommunication Services _h[electronic resource] / _cedited by Suman Paul, Sara Paiva, Bo Fu. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aEAI/Springer Innovations in Communication and Computing, _x2522-8609 |
|
505 | 0 | _aChapter 1. Development of an Interoperable -Integrated Care Service Architecture for Intellectual Disability Services: an Irish Case Study -- Chapter 2. Big Data Analytics for Healthcare Information Sys-tem: Field Study in an U.S. Hospital -- Chapter 3. Smart City: An Intelligent Automated Mode of Transport Using Shortest Time of Travel using Bigdata -- Chapter 4. Context Awareness for Healthcare Service Delivery with Intelligent Sensors -- Chapter 5. Optimization of training data set based on linear systematic sampling to solve the inverse kinematics of 6 DOF robotic arm with artificial neural networks -- Chapter 6. Advanced Farming Predictor System Embedded with Internet of Things. | |
520 | _aThis book provides a range of application areas of data and knowledge management and their solutions for the fields related to the convergence of information and communication technology (ICT), healthcare, and telecommunication services. The authors present approaches and case studies in future technological trends and challenges in the aforementioned fields. The book acts as a scholarly forum for researchers both in academia and industry. Features developments and case studies of data and knowledge management solutions for the fields related to the convergence of ICT, healthcare, and telecommunication services; Includes topics such as Big Data Analytics for Healthcare Information Systems and Context Awareness for Healthcare Service Delivery; Emphasizes industry specific applications and developments applicable to researchers and professionals. | ||
650 | 0 | _aTelecommunication. | |
650 | 0 | _aComputer networks . | |
650 | 0 | _aCooperating objects (Computer systems). | |
650 | 0 | _aDatabase management. | |
650 | 1 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aCyber-Physical Systems. |
650 | 2 | 4 | _aDatabase Management System. |
653 | 0 | _aTelemedicine | |
653 | 0 | _aMedical telematics | |
653 | 0 | _aTelecommunication in medicine | |
700 | 1 |
_aPaul, Suman. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPaiva, Sara. _eeditor. _0(orcid)0000-0002-0041-8939 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aFu, Bo. _eeditor. _0(orcid)0000-0001-9874-9551 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aEAI/Springer Innovations in Communication and Computing, _x2522-8609 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-77558-2 _3Springer eBooks _zOnline access link to the resource |
942 |
_2NLM _cEBK |