000 | 03746nam a22005415i 4500 | ||
---|---|---|---|
999 |
_c200458145 _d76357 |
||
003 | TR-AnTOB | ||
005 | 20231109111712.0 | ||
007 | cr nn 008mamaa | ||
008 | 220923s2022 sz | s |||| 0|eng d | ||
020 | _a9783031162213 | ||
024 | 7 |
_a10.1007/978-3-031-16221-3 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTJ163.12 | |
072 | 7 |
_aTTB _2bicssc |
|
072 | 7 |
_aTEC024000 _2bisacsh |
|
072 | 7 |
_aTTB _2thema |
|
090 | _aTJ163.12EBK | ||
100 | 1 |
_aProes, Friedrich Wilhelm. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aAdditive Manufacturing of Mechatronic Integrated Devices _h[electronic resource] / _cby Friedrich Wilhelm Proes. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLight Engineering für die Praxis, _x2522-8455 |
|
505 | 0 | _aIntroduction -- State of the art -- Preliminary considerations -- Experimental development of the AMMID process -- Cross-sectional investigation -- Application and economic viability of the AMMID process chain -- Summary -- Outlook. | |
520 | _aIn this dissertation a new process chain for the Additive Manufacturing of Mechatronic Integrated Devices (AMMID) is described, which provides a new way to manufacture 3-dimensional electronic devices based on the SLS process using laser direct structuring (LDS) and metallization. The AMMID process chain meets the rising demand for highly functionalized parts, increasing individualization and shortening development cycles for electronic products. The content Provides an extensive review of the rapidly expanding field of additively manufactured electronics Material model, that describes the distribution of additive particles in a polymer matrix Provides further understanding on laser activation with fine metal powder additives for selective metal plating Presents the new AMMID process chain which can be used to produce MID based on the SLS process Shows the possibility to apply the AMMID process chain to materials such as TPU and resin-based materials Verifies the technology readiness of the AMMID process chain on functional demonstrator parts Contains a detailed and explicit cost model to calculate SLS part cost in the AMMID process chain The author Friedrich Wilhelm Proes studied mechanical engineering with a focus on product development, materials and production at the Technical University of Hamburg. There he received his doctorate in 2022 under Prof. Dr.-Ing. Claus Emmelmann (Institute for Laser and System Technologies - iLAS). During his time as a docoral candidate, he worked as a research assistant at the iLAS and as a key account manager at the LZN Laser Zentrum Nord GmbH, later Fraunhofer Research Institution for Additive Manufacturing Technologies IAPT. | ||
650 | 0 | _aPhotonics. | |
650 | 0 | _aOptical engineering. | |
650 | 0 | _aEngineering design. | |
650 | 0 | _aLasers. | |
650 | 1 | 4 | _aPhotonics and Optical Engineering. |
650 | 2 | 4 | _aEngineering Design. |
650 | 2 | 4 | _aLaser-Matter Interaction. |
653 | 0 | _aAdditive manufacturing | |
653 | 0 | _aMechatronics | |
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aLight Engineering für die Praxis, _x2522-8455 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-031-16221-3 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |