000 | 03753nam a22006015i 4500 | ||
---|---|---|---|
999 |
_c200458156 _d76368 |
||
003 | TR-AnTOB | ||
005 | 20231116112344.0 | ||
007 | cr nn 008mamaa | ||
008 | 220117s2022 gw | s |||| 0|eng d | ||
020 | _a9783658333300 | ||
024 | 7 |
_a10.1007/978-3-658-33330-0 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTD885.5.G73 | |
072 | 7 |
_aRNU _2bicssc |
|
072 | 7 |
_aSCI026000 _2bisacsh |
|
072 | 7 |
_aRNU _2thema |
|
090 | _aTD885.5.G73EBK | ||
100 | 1 |
_aDoleski, Oliver D. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aDigital Decarbonization _h[electronic resource] : _bAchieving climate targets with a technology-neutral approach / _cby Oliver D. Doleski, Thomas Kaiser, Michael Metzger, Stefan Niessen, Sebastian Thiem. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Vieweg, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aAction and technology fields for a decarbonized economy -- Technology-neutral approach through data-based optimization -- Use cases to reduce climate changing greenhouse gas emissions. | |
520 | _aDecarbonization through optimized energy flows. In this book you will learn how a significant reduction in climate changing greenhouse gas emissions can be achieved through systemic optimization of our energy systems. The authors clearly demonstrate how energy-intensive processes can be optimized flexibly by using technology-neutral simulation methods to ensure that significantly fewer greenhouse gases are emitted. Such field-tested, data-based energy models described in this publication prove that "digital decarbonization" enables an economy that releases significantly fewer climate changing emissions while maintaining its production output. This is a promising message in view of ongoing climate change. Contents Fields of action and technology for a decarbonized economy Technology-neutral approach through data-based optimization Use cases to reduce climate changing greenhouse gas emissions Target Groups The publication is addressed to readers who are interested in the decarbonization of the economy and the effective transformation towards a low-emission energy system. The Authors Oliver D. Doleski, Dr. Thomas Kaiser, Dr. Michael Metzger, Professor Dr. Stefan Niessen and Dr. Sebastian Thiem are engaged in the field of technology development and consulting at Siemens AG. | ||
650 | 0 | _aSustainability. | |
650 | 0 | _aQuantitative research. | |
650 | 0 | _aPower resources. | |
650 | 0 | _aEnvironmental economics. | |
650 | 0 | _aBig data. | |
650 | 1 | 4 | _aSustainability. |
650 | 2 | 4 | _aData Analysis and Big Data. |
650 | 2 | 4 | _aResource and Environmental Economics. |
650 | 2 | 4 | _aBig Data. |
653 | 0 | _aGreenhouse gas mitigation | |
653 | 0 | _aCarbon dioxide mitigation | |
653 | 0 | _aPower resources | |
700 | 1 |
_aKaiser, Thomas. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
700 | 1 |
_aMetzger, Michael. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
700 | 1 |
_aNiessen, Stefan. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
700 | 1 |
_aThiem, Sebastian. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-658-33330-0 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |