000 | 04008nam a22005895i 4500 | ||
---|---|---|---|
999 |
_c200458158 _d76370 |
||
003 | TR-AnTOB | ||
005 | 20231121151442.0 | ||
007 | cr nn 008mamaa | ||
008 | 220117s2022 si | s |||| 0|eng d | ||
020 | _a9789811666056 | ||
024 | 7 |
_a10.1007/978-981-16-6605-6 _2doi |
|
040 |
_aTR-AnTOB _beng _cTR-AnTOB _erda |
||
041 | _aeng | ||
050 | 4 | _aTK5103.7 | |
072 | 7 |
_aTJK _2bicssc |
|
072 | 7 |
_aTEC041000 _2bisacsh |
|
072 | 7 |
_aTJK _2thema |
|
090 | _aTK5103.7EBK | ||
245 | 1 | 0 |
_aSustainable Communication Networks and Application _h[electronic resource] : _bProceedings of ICSCN 2021 / _cedited by P. Karrupusamy, Valentina Emilia Balas, Yong Shi. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes on Data Engineering and Communications Technologies, _x2367-4520 ; _v 93 |
|
505 | 0 | _aInternetworking: An Elegant Approach for Configuring Layer-2/ Layer-3 Devices for Attaining Impulsive Outcomes -- A Two Level Security System Based on Multimodal Biometrics and Modified Fusion Technique -- EPO based Clustering and Secure Trust based Enhanced LEACH Routing in WSN -- Design and Simulation of UWB Antenna for 4G Applications -- A Comparative Analysis Between Hyperledger Fabric and Ethereum in Medical Sector: A Systematic Review -- Internet of Things based Devices/Robots in Agriculture 4.0 -- A study on Transliteration Techniques and Conventional Transliteration Schemes for Indian Languages. . | |
520 | _aThis book includes high-quality research papers presented at 3rd International Conference on Sustainable Communication Networks and Applications (ICSCN 2021), which is held at Surya Engineering College (SEC), Erode, India, during 29–30 July 2021. This book includes novel and state-of-the-art research discussions that articulate and report all research aspects, including theoretical and experimental prototypes and applications that incorporate sustainability into emerging applications. The book discusses and articulates emerging challenges in significantly reducing the energy consumption of communication systems and also explains development of a sustainable and energy-efficient mobile and wireless communication network. It includes best selected high-quality conference papers in different fields such as Internet of Things, cloud computing, data mining, artificial intelligence, machine learning, autonomous systems, deep learning, neural networks, renewable energy sources, sustainable wireless communication networks, QoS, network sustainability, and many other related areas. | ||
650 | 0 | _aTelecommunication. | |
650 | 0 | _aElectric power production. | |
650 | 0 | _aElectronic circuits. | |
650 | 0 | _aComputer networks . | |
650 | 1 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aElectrical Power Engineering. |
650 | 2 | 4 | _aElectronic Circuits and Systems. |
650 | 2 | 4 | _aComputer Communication Networks. |
653 | 0 | _aDigital communications -- Congresses | |
653 | 0 | _aSignal processing -- Congresses | |
653 | 0 | _aComputer networks -- Congresses | |
700 | 1 |
_aKarrupusamy, P. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aBalas, Valentina Emilia. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aShi, Yong. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aLecture Notes on Data Engineering and Communications Technologies, _x2367-4520 ; _v 93 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-981-16-6605-6 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |