000 | 03030nam a22005895i 4500 | ||
---|---|---|---|
999 |
_c200458202 _d76414 |
||
003 | TR-AnTOB | ||
005 | 20231122133500.0 | ||
007 | cr nn 008mamaa | ||
008 | 220418s2022 sz | s |||| 0|eng d | ||
020 | _a9783030966034 | ||
024 | 7 |
_a10.1007/978-3-030-96603-4 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTA355 | |
072 | 7 |
_aTGMD4 _2bicssc |
|
072 | 7 |
_aTEC009070 _2bisacsh |
|
072 | 7 |
_aTGMD _2thema |
|
090 | _aTA355EBK | ||
245 | 1 | 0 |
_aNonlinear Vibrations Excited by Limited Power Sources _h[electronic resource] / _cedited by Jose Manoel Balthazar. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aMechanisms and Machine Science, _x2211-0992 ; _v116 |
|
520 | _aThe book covers a wide range of applied engineering research compactly presented in one volume, and shows innovative practical engineering solutions for automotive, marine and aviation industries, as well as power generation related to nonlinear vibrations excited by limited power sources. While targeting primarily the audience of professional scientists and engineers, the book can also be useful for graduate students, and for all of those who are relatively new to the area and are looking for a single source with a good overview of the state-of-the-art as well as up-to-date information on theories, analytical, numerical methods, and their applications in design, simulations, testing, and manufacturing. The readers will find here a rich mixture of approaches, software tools and case studies used to investigate and optimize diverse powertrains, their functional units and separate machine parts based on different physical phenomena, their mathematical model representations, solution algorithms, and experimental validation. | ||
650 | 0 | _aMultibody systems. | |
650 | 0 | _aVibration. | |
650 | 0 | _aMechanics, Applied. | |
650 | 0 | _aMachinery. | |
650 | 0 | _aEnergy harvesting. | |
650 | 0 | _aControl engineering. | |
650 | 0 | _aRobotics. | |
650 | 0 | _aAutomation. | |
650 | 1 | 4 | _aMultibody Systems and Mechanical Vibrations. |
650 | 2 | 4 | _aMachinery and Machine Elements. |
650 | 2 | 4 | _aEnergy Harvesting. |
650 | 2 | 4 | _aControl, Robotics, Automation. |
653 | 0 | _aVibration | |
653 | 0 | _aNonlinear mechanics | |
700 | 1 |
_aBalthazar, Jose Manoel. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aMechanisms and Machine Science, _x2211-0992 ; _v116 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-96603-4 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |