000 | 02887nam a22004695i 4500 | ||
---|---|---|---|
999 |
_c200458208 _d76420 |
||
003 | DE-He213 | ||
005 | 20231204153100.0 | ||
007 | cr nn 008mamaa | ||
008 | 220419s2022 sz | s |||| 0|eng d | ||
020 | _a9783030913151 | ||
024 | 7 |
_a10.1007/978-3-030-91315-1 _2doi |
|
040 |
_aTR-AnTOB _beng _cTR-AnTOB _erda |
||
041 | _aeng | ||
060 | 0 | 0 | _aQZ 17 |
072 | 7 |
_aMMF _2bicssc |
|
072 | 7 |
_aMED067000 _2bisacsh |
|
072 | 7 |
_aMKF _2thema |
|
096 | _aQZ17EBK | ||
100 | 1 |
_aDawood, Gamal. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aColor Atlas of Human Gross Pathology _h[electronic resource] / _cby Gamal Dawood. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aCardiovascular System -- Respiratory System -- Gastrointestinal System -- Liver and Gall Bladder -- Urinary System -- Male Genital System -- Female Genital System -- Breast -- Lymphoreticular System -- Endocrine System -- Osseous System -- Skin and Soft Tissues -- Central Nervous System. . | |
520 | _aThis pathology atlas includes information on all the body systems in one book with high quality photos of some of the rarest cases in pathology, e.g. dermatofibrosarcoma of toes, APKD in horseshoe kidney, extensive bilharzial polyposis of colon, and many other cases. The book is structured systematically to cover all body systems. Each system is organized to cover inflammatory and medical conditions, benign tumours, and ends with malignant tumours. Each photo is accompanied by a concise legend outlining the gross features important to notice during grossing. Emphasis is placed on how such patterns may aid in the correct diagnosis of the gross pathology. Gross pathology is an important part of studying pathology for medical and dental students. Any studied disease process must demonstrate the effects of this disease on the organ as observed by the naked-eye examination. So; this book will aid in the medical study of diseases. As for specialized surgical pathologists, the book will be a reference for them to describe or to aid in the diagnosis of some difficult cases, which may be faced during their work in the lab. | ||
650 | 0 | _aPathology. | |
650 | 1 | 4 | _aPathology. |
653 | 0 | _aDisease | |
653 | 0 | _aPathology | |
655 | 7 |
_aAtlases _2lcgft _990217 |
|
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-91315-1 _3Springer eBooks _zOnline access link to the resource |
942 |
_2NLM _cEBK |