000 | 04419nam a22006255i 4500 | ||
---|---|---|---|
999 |
_c200458210 _d76422 |
||
003 | TR-AnTOB | ||
005 | 20231120120854.0 | ||
007 | cr nn 008mamaa | ||
008 | 220419s2022 sz | s |||| 0|eng d | ||
020 | _a9783030964863 | ||
024 | 7 |
_a10.1007/978-3-030-96486-3 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTD883.17 | |
072 | 7 |
_aTJK _2bicssc |
|
072 | 7 |
_aTEC041000 _2bisacsh |
|
072 | 7 |
_aTJK _2thema |
|
090 | _aTD883.17EBK | ||
245 | 1 | 0 |
_aIntegrating IoT and AI for Indoor Air Quality Assessment _h[electronic resource] / _cedited by Jagriti Saini, Maitreyee Dutta, Gonçalo Marques, Malka N. Halgamuge. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aInternet of Things, Technology, Communications and Computing, _x2199-1081 |
|
505 | 0 | _aIntroduction -- A Comprehensive Review on The Indoor Air Pollution Problem, Challenges, and Critical Viewpoints -- Bioaerosols An Unavoidable Indoor Air Pollutant that Deteriorate Indoor Air Quality -- How Indoor Air Quality Assessments Can Promote Health and Prevent Diseases -- Recent Computer-Aided Advances for Indoor Air Pollution Management -- Biomonitoring Indoor Air of Buildings -- Modern Solutions for Indoor Air Quality Management in Commercial and Residential Spaces -- A Review on Current Developments of IoT Strategies for Climate Adaptive Building Shells -- IoT Enabled Building Ventilation for Indoor Air Quality Improvement -- Indoor Air Quality Improvement Device -- Online Monitoring of Indoor Air Quality and Thermal Comfort using a Distributed Sensor Based Fuzzy-Decision Tree Model -- Health Risk Assessment Associated with Air Pollution through Technological Interventions -- Conclusion. | |
520 | _aThis book presents Internet of Things (IoT) based monitoring and assessment solutions for a variety of application areas on indoor air quality (IAQ). This book synthesizes recent developments, presents case studies, and discusses new methods in air quality monitoring while addressing public health concerns. The authors discuss the issues and solutions, including IoT systems that can provide a continuous flow of data retrieved from cost-effective sensors for multiple applications. The authors present the leading IoT technologies, applications, algorithms, systems, and future scope in this multi-disciplinary domain. • Addressing applications of IoT specifically for IAQ monitoring; • Focuses on applications of IoT for IAQ to address emerging health issues that are demanding attention from researchers; • Includes solutions to issues caused by bioaerosols and air pollutants and how to address climate adaptation and health risk. | ||
650 | 0 | _aTelecommunication. | |
650 | 0 | _aEnvironmental monitoring. | |
650 | 0 | _aComputer networks . | |
650 | 0 | _aCooperating objects (Computer systems). | |
650 | 0 | _aBuildings—Environmental engineering. | |
650 | 1 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aEnvironmental Monitoring. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aCyber-Physical Systems. |
650 | 2 | 4 | _aBuilding Physics, HVAC. |
653 | 0 | _aIndoor air quality -- Data processing | |
653 | 0 | _aInternet of things | |
653 | 0 | _aArtificial intelligence | |
700 | 1 |
_aSaini, Jagriti. _eeditor. _0(orcid)0000-0001-6903-3722 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aDutta, Maitreyee. _eeditor. _0(orcid)0000-0002-2608-6821 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMarques, Gonçalo. _eeditor. _0(orcid)0000-0001-5834-6571 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aHalgamuge, Malka N. _eeditor. _0(orcid)0000-0001-9994-3778 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aInternet of Things, Technology, Communications and Computing, _x2199-1081 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-96486-3 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |