000 | 04007nam a22006375i 4500 | ||
---|---|---|---|
999 |
_c200458236 _d76448 |
||
003 | TR-AnTOB | ||
005 | 20231116165524.0 | ||
007 | cr nn 008mamaa | ||
008 | 220423s2022 si | s |||| 0|eng d | ||
020 | _a9789811907456 | ||
024 | 7 |
_a10.1007/978-981-19-0745-6 _2doi |
|
040 |
_aTR-AnTOB _beng _cTR-AnTOB _erda |
||
041 | _aeng | ||
050 | 4 | _aQ334 | |
072 | 7 |
_aTJK _2bicssc |
|
072 | 7 |
_aTEC041000 _2bisacsh |
|
072 | 7 |
_aTJK _2thema |
|
090 | _aQ334EBK | ||
245 | 1 | 0 |
_aTopical Drifts in Intelligent Computing _h[electronic resource] : _bProceedings of International Conference on Computational Techniques and Applications (ICCTA 2021) / _cedited by Jyotsna Kumar Mandal, Pao-Ann Hsiung, Rudra Sankar Dhar. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Networks and Systems, _x2367-3389 ; _v426 |
|
505 | 0 | _aSkin Cancer Detection using Computer Vision -- A Comparative Study Of Machine Learning Algorithms For Anomaly Based Network Intrusion Detection System -- An Effective Approach For Detecting Acute Lymphoblastic Leukemia Using Deep Convolutional Neural Networks -- Use of Support Vector Machine to Check Whether Process Metrics are as good as Static Code Metrics -- Social distancing using video tracking system- An effort towards CoVID-19 -- A Universal Dependency Treebank for Definitely Endangered Low Resource Kangri Language -- Analysis of Unsupervised Statistical Machine Translation using Cross-lingual Word Embedding for English Hindi -- A Ternary Sentiment Classification of Bangla Text Data Using Support Vector Machine and Random Forest Classifier. . | |
520 | _aThis book gathers a collection of high-quality peer-reviewed research papers presented at International Conference on Computational Techniques and Applications (ICCTA 2021), organized by the Electronics and Telecommunication Engineers (IETE), Kolkata Center, India, during 8 – 9 October 2021. This includes research in the areas of intelligent computing and communication systems including computing, electronics, green energy design, communications, computers to interact and disseminate information on latest developments both academically and industrially for computational drifts. The three main tracks are (i) computing in network security, AI and data science; (ii) contemporary issues in electronics, and communication technology; and (iii) intelligent computing in electrical power, control systems and energy technology. | ||
650 | 0 | _aTelecommunication. | |
650 | 0 | _aElectric power production. | |
650 | 0 | _aControl engineering. | |
650 | 0 | _aRobotics. | |
650 | 0 | _aAutomation. | |
650 | 0 | _aCloud Computing. | |
650 | 0 | _aMobile computing. | |
650 | 1 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aElectrical Power Engineering. |
650 | 2 | 4 | _aControl, Robotics, Automation. |
650 | 2 | 4 | _aCloud Computing. |
650 | 2 | 4 | _aMobile Computing. |
653 | 0 | _aArtificial intelligence -- Congresses | |
653 | 0 | _aMachine learning -- Congresses | |
653 | 0 | _aComputer networks -- Congresses | |
700 | 1 |
_aMandal, Jyotsna Kumar. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aHsiung, Pao-Ann. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSankar Dhar, Rudra. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aLecture Notes in Networks and Systems, _x2367-3389 ; _v426 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-981-19-0745-6 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |