000 | 05457nam a22006495i 4500 | ||
---|---|---|---|
999 |
_c200458240 _d76452 |
||
003 | TR-AnTOB | ||
005 | 20231117085721.0 | ||
007 | cr nn 008mamaa | ||
008 | 220425s2022 sz | s |||| 0|eng d | ||
020 | _a9783030886820 | ||
024 | 7 |
_a10.1007/978-3-030-88682-0 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTL230 | |
072 | 7 |
_aTNH _2bicssc |
|
072 | 7 |
_aTEC009020 _2bisacsh |
|
072 | 7 |
_aTNH _2thema |
|
090 | _aTL230EBK | ||
245 | 1 | 0 |
_aEnergy-Efficient and Semi-automated Truck Platooning _h[electronic resource] : _bResearch and Evaluation / _cedited by Alexander Schirrer, Alexander L. Gratzer, Sebastian Thormann, Stefan Jakubek, Matthias Neubauer, Wolfgang Schildorfer. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Intelligent Transportation and Infrastructure, _x2523-3459 |
|
505 | 0 | _aPart I: Introduction & Research Approach -- Research Need: An Overview on Project “Connecting Austria” -- Platooning Around the World -- Research Design & Evaluation Strategies -- Truck Platooning Requirements Analysis -- Part II: Methodology -- Computation Fluid Dynamics Assessment of Truck Platoons -- Simulation of Platoon Dynamics, Optimization & Traffic Effects -- Platoon Control Concepts -- Part III: Simulations, Tests and Demonstrations -- ZalaZone -- Scenario-Based Simulation Studies on Platooning Effects in Traffic -- Fuel Efficiency -- Traffic Measurement for the Intersection Case in Hallein, Austria -- Part IV: Analysis of Results -- Requirements for Truck Platooning from a Road Safety Perspective -- Energy, Fuel & Traffic Efficiency of Platooning -- Business Models, Economy & Innovation -- Truck Drives -- How Platooning Research Enhances the European Innovation System – Even Without Electronically-Coupled Trucks on the Road -- Discussion. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book presents research and evaluation results of the Austrian flagship project “Connecting Austria,” illustrating the wide range of research needs and questions that arise when semi-automated truck platooning is deployed in Austria. The work presented is introduced in the context of work in similar research areas around the world. This interdisciplinary research effort considers aspects of engineering, road-vehicle and infrastructure technologies, traffic management and optimization, traffic safety, and psychology, as well as potential economic effects. The book’s broad perspective means that readers interested in current and state-of-the-art methods and techniques for the realization of semi-automated driving and with either an engineering background or with a less technical background gain a comprehensive picture of this important subject. The contributors address many questions such as: Which maneuvers does a platoon typically have to carry out, and how? How can platoons be integrated seamlessly in the traffic flow without becoming an obstacle to individual road users? What trade-offs between system information (sensors, communication effort, etc.) and efficiency are realistic? How can intersections be passed by a platoon in an intelligent fashion? Consideration of diverse disciplines and highlighting their meaning for semi-automated truck platooning, together with the highlighting of necessary research and evaluation patterns to address such a broad task scientifically, makes Energy-Efficient and Semi-automated Truck Platooning a unique contribution with methods that can be extended and adapted beyond the geographical area of the research reported. | ||
650 | 0 | _aTransportation engineering. | |
650 | 0 | _aTraffic engineering. | |
650 | 0 | _aAutomotive engineering. | |
650 | 0 | _aControl engineering. | |
650 | 0 | _aRobotics. | |
650 | 0 | _aAutomation. | |
650 | 1 | 4 | _aTransportation Technology and Traffic Engineering. |
650 | 2 | 4 | _aAutomotive Engineering. |
650 | 2 | 4 | _aControl, Robotics, Automation. |
653 | 0 | _aTrucks -- Automation | |
653 | 0 | _aTrucks -- Fuel consumption | |
653 | 0 | _aTraffic flow | |
700 | 1 |
_aSchirrer, Alexander. _eeditor. _0(orcid)0000-0003-0331-0947 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aGratzer, Alexander L. _eeditor. _0(orcid)0000-0002-8969-180X _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aThormann, Sebastian. _eeditor. _0(orcid)0000-0002-5802-457X _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aJakubek, Stefan. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aNeubauer, Matthias. _eeditor. _0(orcid)0000-0001-7419-1506 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSchildorfer, Wolfgang. _eeditor. _0(orcid)0000-0002-0637-5810 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aLecture Notes in Intelligent Transportation and Infrastructure, _x2523-3459 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-88682-0 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |