000 | 04096nam a22006135i 4500 | ||
---|---|---|---|
999 |
_c200458249 _d76461 |
||
003 | TR-AnTOB | ||
005 | 20231113131211.0 | ||
007 | cr nn 008mamaa | ||
008 | 211201s2022 si | s |||| 0|eng d | ||
020 | _a9789811653711 | ||
024 | 7 |
_a10.1007/978-981-16-5371-1 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTA401.3 | |
072 | 7 |
_aTGP _2bicssc |
|
072 | 7 |
_aTEC009060 _2bisacsh |
|
072 | 7 |
_aTGP _2thema |
|
090 | _aTA401.3EBK | ||
245 | 1 | 0 |
_aAdvancement in Materials, Manufacturing and Energy Engineering, Vol. I _h[electronic resource] : _bSelect Proceedings of ICAMME 2021 / _cedited by Puneet Verma, Olusegun D. Samuel, Tikendra Nath Verma, Gaurav Dwivedi. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Mechanical Engineering, _x2195-4364 |
|
505 | 0 | _aComputational Investigation of Chatter for Face Mill Tool on VMC using Different Shim Material with Experimental Validation -- Multi Spectral Imaging for Identification of Water Stress and Chlorophyll Content in Paddy Field using Vegetation Indices -- Condition Monitoring of Used Engine Oil by FTIR Spectroscopy-A Review -- Next Generation Electrochemical Energy Conversion and Storage based on Three-Dimensional Nanostructures with Improved performance : Insights and Perspectives -- Algae Biofuel as a Substitute for Compression Ignition Engine: A Review. | |
520 | _aThis book (Vol. I) presents select proceedings of the conference on “Advancement in Materials, Manufacturing, and Energy Engineering (ICAMME 2021).” It discusses the latest materials, manufacturing processes, evaluation of materials properties for the application in automotive, aerospace, marine, locomotive, and energy sectors. The topics covered include advanced metal forming, bending, welding and casting techniques, recycling and re-manufacturing of materials and components, materials processing, characterization and applications, materials, composites and polymer manufacturing, powder metallurgy and ceramic forming, numerical modeling and simulation, advanced machining processes, functionally graded materials, non-destructive examination, optimization techniques, engineering materials, heat treatment, material testing, MEMS integration, energy materials, bio-materials, metamaterials, metallography, nanomaterial, SMART materials, bioenergy, fuel cell, and superalloys. The book will be useful for students, researchers, and professionals interested in interdisciplinary topics in the areas of materials, manufacturing, and energy sectors. | ||
650 | 0 | _aIndustrial engineering. | |
650 | 0 | _aProduction engineering. | |
650 | 0 | _aMaterials. | |
650 | 0 | _aBuilding materials. | |
650 | 0 | _aAutomotive engineering. | |
650 | 1 | 4 | _aIndustrial and Production Engineering. |
650 | 2 | 4 | _aMaterials Engineering. |
650 | 2 | 4 | _aStructural Materials. |
650 | 2 | 4 | _aAutomotive Engineering. |
653 | 0 | _aElectrical engineering -- Congresses | |
653 | 0 | _aManufacturing processes -- Congresses | |
653 | 0 | _aMaterials -- Congresses | |
700 | 1 |
_aVerma, Puneet. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSamuel, Olusegun D. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aVerma, Tikendra Nath. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aDwivedi, Gaurav. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aLecture Notes in Mechanical Engineering, _x2195-4364 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-981-16-5371-1 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |