000 | 04785nam a22006135i 4500 | ||
---|---|---|---|
999 |
_c200458291 _d76503 |
||
003 | TR-AnTOB | ||
005 | 20231121084241.0 | ||
007 | cr nn 008mamaa | ||
008 | 220202s2022 sz | s |||| 0|eng d | ||
020 | _a9783030900830 | ||
024 | 7 |
_a10.1007/978-3-030-90083-0 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTK5105.8857 | |
072 | 7 |
_aTJF _2bicssc |
|
072 | 7 |
_aGPFC _2bicssc |
|
072 | 7 |
_aTEC007000 _2bisacsh |
|
072 | 7 |
_aTJF _2thema |
|
072 | 7 |
_aGPFC _2thema |
|
090 | _aTK5105.8857EBK | ||
245 | 1 | 0 |
_aIoT and Smart Devices for Sustainable Environment _h[electronic resource] / _cedited by Mourade Azrour, Azeem Irshad, Rajasekhar Chaganti. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aEAI/Springer Innovations in Communication and Computing, _x2522-8609 |
|
505 | 0 | _aChapter 1. Detection of some Water Elements Based on IoT: Review Study -- Chapter 2. Simulation of the Treatment Performance of a Purification Plant for a Dairy Effluent -- Chapter 3. Study of piroxicam removal from wastewater by artichoke waste using NemrodW® software: Statistical analysis -- Chapter 4. Theoretical Study of Thermoelectric Transport Properties of Dicalcium Silicide and Dicalcium Germanide Compounds -- Chapter 5. Modelling and design of water treatment processes by biosorption method Using JMP®11 software -- Chapter 6. Mathematical and statistical study for the wastewater adsorbent regeneration using the central composite design -- Chapter 7. Application of artificial neural network modeling for the forecast of Tidili wastewater treatment plant performance -- Chapter 8. Scheme for adapted speed in a road bend situation in VANET environment -- Chapter 9. IoT and Reality Mining for Real-Time Diseases Prediction -- Chapter 10. Smart system for Monitoring and controlling of agricultural production by the IoT -- Chapter 11. Simulation of groundwater quality: Case study of the limestone chain of the Western Rif of Morocco -- Chapter 12. A Novel Anomaly Network Intrusion Detection System for Internet of Things Security -- Chapter 13. Precision agriculture: assessing water status in plants using Unmanned Aerial Vehicle -- Chapter 14. Smart Healthcare Using Evolutionary Algorithm. | |
520 | _aThis book presents research related to smart devices and Internet of Things (IoT) that are intended to advance environmental sustainability. With sustainability as the focus, the topics covered include designing and controlling of smart systems, networking and machine learning, monitoring and controlling the environment, smart metering, authentication and authorization, and software and systems solution. The authors discuss how IoT can aid in sustainability through its implementation of systems interconnecting several objects, whether in the physical or in the virtual worlds. The chapters also present several applications including in smart homes, transportation, and healthcare. The book pertains to researchers, academics, and professionals. Presents recent research on how smart devices and IoT are aiding in environmental sustainability in various industries; Provides application examples of IoT used in healthcare, air quality monitoring, wastewater treatment, and farming; Addressed to researchers, academics, students and professionals working in IoT and sustainability. | ||
650 | 0 | _aCooperating objects (Computer systems). | |
650 | 0 | _aSustainability. | |
650 | 0 | _aControl engineering. | |
650 | 0 | _aElectric power distribution. | |
650 | 1 | 4 | _aCyber-Physical Systems. |
650 | 2 | 4 | _aSustainability. |
650 | 2 | 4 | _aControl and Systems Theory. |
650 | 2 | 4 | _aEnergy Grids and Networks. |
653 | 0 | _aInternet of things. | |
653 | 0 | _aGreen technology -- Data processing | |
653 | 0 | _aSustainability -- Technological innovations | |
700 | 1 |
_aAzrour, Mourade. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aIrshad, Azeem. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aChaganti, Rajasekhar. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aEAI/Springer Innovations in Communication and Computing, _x2522-8609 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-90083-0 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |