000 | 04582nam a22004935i 4500 | ||
---|---|---|---|
999 |
_c200458301 _d76513 |
||
003 | DE-He213 | ||
005 | 20231109085906.0 | ||
007 | cr nn 008mamaa | ||
008 | 220203s2022 sz | s |||| 0|eng d | ||
020 | _a9783030886868 | ||
024 | 7 |
_a10.1007/978-3-030-88686-8 _2doi |
|
040 |
_aTR-AnTOB _beng _cTR-AnTOB _erda |
||
060 | _aWJ 141 | ||
072 | 7 |
_aMMF _2bicssc |
|
072 | 7 |
_aMED067000 _2bisacsh |
|
072 | 7 |
_aMKF _2thema |
|
096 | _aWJ141EBK | ||
245 | 1 | 4 |
_aThe Paris System for Reporting Urinary Cytology _h[electronic resource] / _cedited by Eva M. Wojcik, Daniel F.I. Kurtycz, Dorothy L. Rosenthal. |
250 | _a2nd ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aPathogenesis of Urothelial Carcinoma -- Adequacy of Urine Specimens (Adequacy) -- Negative for High-Grade Urothelial Carcinoma (Negative) -- Atypical Urothelial Cells (AUC) -- Suspicious for High-Grade Urothelial Carcinoma (Suspicious) -- High-Grade Urothelial Carcinoma (HGUC) -- Low-Grade Urothelial Neoplasia (LGUN) -- Cytology of the Upper Urinary Tract -- Other Malignancies Primary and Metastatic and Miscellaneous Lesions -- Ancillary Studies in Urinary Cytology -- Cytopreparatory Techniques -- Risk of Malignancy (ROM) and Clinical Management. | |
520 | _aThe first edition of The Paris System for Reporting Urinary Cytology introduced a completely new paradigm for detecting bladder cancer by urine cytology. This system concentrated on defining morphological characteristics of the most clinically significant form of bladder cancer, High Grade Urothelial Carcinoma. This new approach has been widely accepted throughout the world, and has become part of the daily practice of cytology. Considering that the first edition of The Paris System (TPS) introduced a new model of urinary cytodiagnosis, verification and expansion of initial material and data were anticipated. Based on evolving knowledge and readership requests, the group of highly experienced authors have created a new edition of TPS. This second edition includes areas and issues not originally covered. A new chapter on urine cytology of the upper tract, a rarely addressed topic, has been introduced. Furthermore, the issue of cellular degeneration is discussed in the criteria of all diagnostic categories. Examples of standardized reports are included in each chapter. Most importantly, a separate chapter presents data defining the risk of malignancy (ROM) for each diagnostic category to inform clinical management. New high quality images augment those of the first edition to better illustrate diagnostic clues and potential pitfalls. In addition to chapters on diagnostic criteria, current concepts of pathogenesis of bladder cancer, specimen adequacy and preparation, and ancillary tests are covered in separate chapters. A bonus to the volume is a comprehensive history of urine as the earliest diagnostic sample of human disease, richly illustrated with artworks from major museums. Written by internationally recognized authorities, this comprehensive and evidence-based guide to urine cytology is supported by the newest data confirming the original concept and significance of diagnostic criteria defining High Grade Urothelial Carcinoma. TPS is an essential tool for anyone who is practicing urinary cytology, including cytotechnologists, pathologists-in-training and practicing pathologists. This book should find a place in every cytology laboratory throughout the world. The Concept has been endorsed by the American Society of Cytopathology, and the International Academy of Cytology. | ||
650 | 0 | _aPathology. | |
650 | 0 | _aUrology. | |
650 | 1 | 4 | _aPathology. |
650 | 2 | 4 | _aUrology. |
653 | 0 | _aUrologic Diseases | |
700 | 1 |
_aWojcik, Eva M. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aKurtycz, Daniel F.I. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aRosenthal, Dorothy L. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-88686-8 _3Springer eBooks _zOnline access link to the resource |
942 |
_2NLM _cEBK |
||
041 | _aeng |