000 | 04401nam a22006015i 4500 | ||
---|---|---|---|
999 |
_c200458324 _d76536 |
||
003 | TR-AnTOB | ||
005 | 20231109085908.0 | ||
007 | cr nn 008mamaa | ||
008 | 220426s2022 sz | s |||| 0|eng d | ||
020 | _a9783030992880 | ||
024 | 7 |
_a10.1007/978-3-030-99288-0 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
060 | _aWO 665 | ||
072 | 7 |
_aMBP _2bicssc |
|
072 | 7 |
_aMED036000 _2bisacsh |
|
072 | 7 |
_aMBP _2thema |
|
096 | _aWO665EBK | ||
100 | 1 |
_aSilveira, Fábio. _eauthor. _0(orcid)0000-0002-0080-3861 _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aEffective Public Health Policy in Organ Donation _h[electronic resource] : _bLessons from a Universal Public Health System in Brazil / _cby Fábio Silveira, Arlene Terezinha Cagol Garcia Badoch. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringerBriefs in Public Health, _x2192-3701 |
|
505 | 0 | _a1.The Parana´s Model of Organ Donation and Transplant -- 2.Pathway to convert a potential in an actual organ donor -- 3.Strengthening the donation process -- 4.Access, outcome and monitoring of transplants -- 5.Interference of the human factor in the efficiency of the Parana´s Transplant System. | |
520 | _aThis book shows how a successful public health policy designed to foster the culture of brain death diagnosis and improve the interaction between Organ Procurement Organizations and Intra-Hospital Organ and Tissue Donation Committees for Transplants led the Brazilian state of Paraná to reach one of the highest rates of effective organ donors per million population in the world. Brazil has the largest public transplant system in the world, and each of the country’s 26 states is responsible for organizing its own transplant system. The state of Paraná, with 11 million inhabitants, has stood out in this regard in the last decade. It reached 47.7 effective donors per million population (pmp), performing better than countries such as the United States (33.3/pmp), Canada (21.9/pmp), Portugal (33.6/pmp) and Croatia (41.2/pmp). The remodeling of Paraná’s transplant system, between 2011 and 2020, was based on the recognized Spanish model, but has some unique characteristics. This book seeks to describe all the steps of this remodeling, describing its characteristics and explaining how the new system was built. By presenting an in-depth analysis of a local successful case, Effective Public Health Policy in Organ Donation: Lessons from a Universal Public Health System in Brazil seeks to provide useful information to policy makers, health professionals and students from different fields within the health sciences interested in understanding how public health policies can improve organ donation rates, especially in developing countries. Describes the highly efficient organ procurement system developed in the state of Paraná, Brazil Brazil Presents a model that can be reproduced in countries with lesser socio-economic development Explains the construction and development of Paraná’s organ procurement system, allowing replication. | ||
650 | 0 | _aMedical policy. | |
650 | 0 | _aPublic health. | |
650 | 0 | _aTransplantation of organs, tissues, etc. | |
650 | 0 | _aPublic health administration. | |
650 | 1 | 4 | _aHealth Policy. |
650 | 2 | 4 | _aPublic Health. |
650 | 2 | 4 | _aTransplantation. |
650 | 2 | 4 | _aHealth Administration. |
653 | 0 | _aTissue and Organ Procurement -- organization & administration | |
653 | 0 | _aTissue and Organ Procurement -- statistics & numerical data | |
653 | 0 | _aHealth Policy | |
653 | 0 | _aUniversal Health Care | |
653 | 5 | _aBrazil | |
700 | 1 |
_aBadoch, Arlene Terezinha Cagol Garcia. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aSpringerBriefs in Public Health, _x2192-3701 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-99288-0 _3Springer eBooks _zOnline access link to the resource |
942 |
_2NLM _cEBK |