000 | 03179nam a22005655i 4500 | ||
---|---|---|---|
999 |
_c200458334 _d76546 |
||
003 | TR-AnTOB | ||
005 | 20231121091109.0 | ||
007 | cr nn 008mamaa | ||
008 | 220427s2022 sz | s |||| 0|eng d | ||
020 | _a9783030980405 | ||
024 | 7 |
_a10.1007/978-3-030-98040-5 _2doi |
|
040 |
_aTR-AnTOB _beng _cTR-AnTOB _erda |
||
041 | _aeng | ||
050 | 4 | _aHD31.2 | |
072 | 7 |
_aTGP _2bicssc |
|
072 | 7 |
_aTEC009060 _2bisacsh |
|
072 | 7 |
_aTGP _2thema |
|
090 | _aHD31.2EBK | ||
245 | 1 | 0 |
_aTechnological Challenges _h[electronic resource] : _bThe Human Side of the Digital Age / _cedited by Carolina Machado. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aManagement and Industrial Engineering, _x2365-0540 |
|
505 | 0 | _aPreface -- Chapter 1 - Exploring Digital Technologies and Data: A Societal Level of Analysis Approach -- Chapter 2 - Towards a Unified Theory of the New Market Realities in Cyber-Physical Design Search Spaces -- Chapter 3 - Digital Literacy of Digital Natives -- Chapter 4 - The use of gamification in training and socialization processes in a multicultural context -- Chapter 5 - Human resource management practices in the digital era -- Chapter 6 - Strategic human resource management: importance of tangible analysis of indicators -- Index. | |
520 | _aThis book discusses and exchanges information on principles, strategies, models, techniques, methodologies and applications of technological challenges in a digital era. It helps the reader to develop the skills required in the digital age and to acquire the knowledge and know-how necessary to drive their organizations to success. This book presents contributions that are exceptional in terms of theory and/or practice in the area of human resources management, technological management, digital age, creativity, technological innovation, organizational innovation, business analytics and flexibility. . | ||
650 | 0 | _aIndustrial engineering. | |
650 | 0 | _aProduction engineering. | |
650 | 0 | _aIndustrial management—Environmental aspects. | |
650 | 0 | _aBusiness. | |
650 | 0 | _aManagement science. | |
650 | 1 | 4 | _aIndustrial and Production Engineering. |
650 | 2 | 4 | _aCorporate Environmental Management. |
650 | 2 | 4 | _aBusiness and Management. |
653 | 0 | _aManagement -- Technological innovations | |
653 | 0 | _aInformation technology -- Management | |
653 | 0 | _aOrganizational change | |
700 | 1 |
_aMachado, Carolina. _eeditor. _0(orcid)0000-0002-9685-1576 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aManagement and Industrial Engineering, _x2365-0540 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-98040-5 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |