000 | 03770nam a22005415i 4500 | ||
---|---|---|---|
999 |
_c200458338 _d76550 |
||
003 | TR-AnTOB | ||
005 | 20231123113901.0 | ||
007 | cr nn 008mamaa | ||
008 | 220427s2022 gw | s |||| 0|eng d | ||
020 | _a9783658371142 | ||
024 | 7 |
_a10.1007/978-3-658-37114-2 _2doi |
|
040 |
_aTR-AnTOB _beng _cTR-AnTOB _erda |
||
041 | _aeng | ||
050 | 4 | _aTK5102.9 | |
072 | 7 |
_aTJF _2bicssc |
|
072 | 7 |
_aUYS _2bicssc |
|
072 | 7 |
_aTEC008000 _2bisacsh |
|
072 | 7 |
_aTJF _2thema |
|
072 | 7 |
_aUYS _2thema |
|
090 | _aTK5102.9EBK | ||
100 | 1 |
_aRohweder, Daniel Benjamin. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aSignal Constellations with Algebraic Properties and their Application in Spatial Modulation Transmission Schemes _h[electronic resource] / _cby Daniel Benjamin Rohweder. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Vieweg, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSchriftenreihe der Institute für Systemdynamik (ISD) und optische Systeme (IOS), _x2661-8095 |
|
505 | 0 | _aIntroduction -- Channel Models and Transmission Scenarios -- Signal Constellations with Algebraic Properties -- Spatial Modulation with Two-Dimensional Signal Constellations -- Spatial Modulation with Multidimensional Signal Constellations -- Conclusions. | |
520 | _aNowadays, most digital modulation schemes are based on conventional signal constellations that have no algebraic group, ring, or field properties, e.g. square quadrature-amplitude modulation constellations. Signal constellations with algebraic structure can enhance the system performance. For instance, multidimensional signal constellations based on dense lattices can achieve performance gains due to the dense packing. The algebraic structure enables low-complexity decoding and detection schemes. In this work, signal constellations with algebraic properties and their application in spatial modulation transmission schemes are investigated. Several design approaches of two- and four-dimensional signal constellations based on Gaussian, Eisenstein, and Hurwitz integers are shown. Detection algorithms with reduced complexity are proposed. It is shown, that the proposed Eisenstein and Hurwitz constellations combined with the proposed suboptimal detection can outperform conventional two-dimensional constellations with ML detection. About the author Daniel Rohweder received the B.Eng. degree in electrical engineering and information technology and the M.Eng. degree in electrical systems engineering from HTWG Konstanz, University of Applied Sciences, Germany, in 2015 and 2017, respectively. In 2016, he joined the Institute of System Dynamics (ISD), HTWG Konstanz, working on signal constellations with algebraic properties and their application in spatial modulation transmission schemes. | ||
650 | 0 | _aSignal processing. | |
650 | 0 | _aAutomation. | |
650 | 1 | 4 | _aDigital and Analog Signal Processing. |
650 | 2 | 4 | _aAutomation. |
653 | 0 | _aSignal processing -- Mathematics | |
653 | 0 | _aSignal processing -- Digital techniques -- Mathematics | |
653 | 0 | _aGroup theory | |
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aSchriftenreihe der Institute für Systemdynamik (ISD) und optische Systeme (IOS), _x2661-8095 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-658-37114-2 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |