000 | 04081nam a22006255i 4500 | ||
---|---|---|---|
999 |
_c200458398 _d76610 |
||
003 | TR-AnTOB | ||
005 | 20231123111841.0 | ||
007 | cr nn 008mamaa | ||
008 | 220218s2022 si | s |||| 0|eng d | ||
020 | _a9789811691546 | ||
024 | 7 |
_a10.1007/978-981-16-9154-6 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTK5105.5 | |
072 | 7 |
_aTJK _2bicssc |
|
072 | 7 |
_aTEC041000 _2bisacsh |
|
072 | 7 |
_aTJK _2thema |
|
090 | _aTK5105.5EBK | ||
245 | 1 | 0 |
_aProceedings of the 3rd International Conference on Communication, Devices and Computing _h[electronic resource] : _bICCDC 2021 / _cedited by Biplab Sikdar, Santi Prasad Maity, Jagannath Samanta, Avisankar Roy. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Electrical Engineering, _x1876-1119 ; _v851 |
|
505 | 0 | _aNoise Suppressing Cascaded IIR Elliptic Filter Design for ECG Signals -- Performance Analysis of Barlekamp-Massey based KES block for 3-Byte RS Decoder -- Compact Broadband Antenna using Modified Ground Plane -- A Highly Sensitive and Ultra-Low Loss Photonic Crystal Fiber Based Gas and Chemical Sensor -- Raspberry Pi Controlled Home Security and Defense Robot with Visual and Audio Recognition with Android Application Control -- COVID-19 Data Forecasting using Soft Computing Technique -- Generalized Multi-Server platform based Remote User Authentication -- Design of an energy efficient probabilistic algorithm for a hybrid healthcare network -- Investigating the Behavioral and Physiological Analysis of Learners while Interacting in Online Educational Platforms. | |
520 | _aThis book provides insights into the 3rd International Conference on Communication, Devices and Computing (ICCDC 2021), which was held in Haldia, India, on August 16–18, 2021. It covers new ideas, applications, and the experiences of research engineers, scientists, industrialists, scholars, and students from around the globe. The proceedings highlight cutting-edge research on communication, electronic devices, and computing and address diverse areas such as 5G communication, spread spectrum systems, wireless sensor networks, and signal processing for secure communication, error control coding, printed antennas, analysis of wireless networks, antenna array systems, analog and digital signal processing for communication systems, frequency selective surfaces, radar communication, and substrate integrated waveguide and microwave passive components, which are key to state-of-the-art innovations in communication technologies. . | ||
650 | 0 | _aTelecommunication. | |
650 | 0 | _aSolid state physics. | |
650 | 0 | _aMaterials. | |
650 | 0 | _aDetectors. | |
650 | 0 | _aCloud Computing. | |
650 | 0 | _aMobile computing. | |
650 | 1 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aElectronic Devices. |
650 | 2 | 4 | _aSensors and biosensors. |
650 | 2 | 4 | _aCloud Computing. |
650 | 2 | 4 | _aMobile Computing. |
653 | 0 | _aComputer networks -- Congresses | |
653 | 0 | _aComputer security -- Congresses | |
700 | 1 |
_aSikdar, Biplab. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPrasad Maity, Santi. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSamanta, Jagannath. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aRoy, Avisankar. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aLecture Notes in Electrical Engineering, _x1876-1119 ; _v851 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-981-16-9154-6 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |