000 | 03622nam a22005175i 4500 | ||
---|---|---|---|
999 |
_c200458453 _d76665 |
||
003 | TR-AnTOB | ||
005 | 20231109103104.0 | ||
007 | cr nn 008mamaa | ||
008 | 211001s2022 gw | s |||| 0|eng d | ||
020 | _a9783658357740 | ||
024 | 7 |
_a10.1007/978-3-658-35774-0 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTJ797 | |
072 | 7 |
_aTRC _2bicssc |
|
072 | 7 |
_aTEC009090 _2bisacsh |
|
072 | 7 |
_aTRC _2thema |
|
090 | _aTJ797EBK | ||
100 | 1 |
_aYang, Qirui. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 2 |
_aA Quasi-dimensional Charge Motion and Turbulence Model for Combustion and Emissions Prediction in Diesel Engines with a fully Variable Valve Train _h[electronic resource] / _cby Qirui Yang. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Vieweg, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aWissenschaftliche Reihe Fahrzeugtechnik Universität Stuttgart, _x2567-0352 |
|
505 | 0 | _aFundamentals and state of the art -- Quasi-dimensional charge motion and turbulence model -- Coupling with a combustion model and an emission model. | |
520 | _aQirui Yang develops a model chain for the simulation of combustion and emissions of diesel engine with fully variable valve train (VVT) based on extensive 3D-CFD simulations, and experimental measurements on the engine test bench. The focus of the work is the development of a quasi-dimensional (QDM) flow model, which sets up a series of sub-models to describe phenomenologically the swirl, squish and axial charge motions as well as the shear-related turbulence production and dissipation. The QDM flow model is coupled with a QDM combustion model and a nitrogen oxides (NOx) / soot emission model. With the established model chain, VVT operating strategies of diesel engine can be developed and optimized as part of the simulation for specific engine performance parameters and the lowest NOx and soot emissions. Contents Fundamentals and state of the art Quasi-dimensional charge motion and turbulence model Coupling with a combustion model and an emission model Target Groups Researchers and students of mechanical engineering, especially automotive powertrains Research and development engineers in the fields of virtual engine development The Author Qirui Yang did his PhD project in the field of 0D/1D simulation of automotive powertrain at the Institute of Automotive Engineering (IFS) at University of Stuttgart. He works as a research engineer for simulation, project management and software development at the Research Institute FKFS in the field of Simulation and Artificial Intelligence of the Automotive Powertrain department. | ||
650 | 0 | _aAutomotive engineering. | |
650 | 0 | _aEngines. | |
650 | 1 | 4 | _aAutomotive Engineering. |
650 | 2 | 4 | _aEngine Technology. |
653 | 0 | _aDiesel motor exhaust gas -- Simulation methods | |
653 | 0 | _aDiesel motor -- Combustion -- Simulation methods | |
653 | 0 | _aDiesel motor -- Design | |
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aWissenschaftliche Reihe Fahrzeugtechnik Universität Stuttgart, _x2567-0352 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-658-35774-0 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |