000 | 03237nam a22005055i 4500 | ||
---|---|---|---|
999 |
_c200458467 _d76679 |
||
003 | TR-AnTOB | ||
005 | 20231123100532.0 | ||
007 | cr nn 008mamaa | ||
008 | 211208s2022 gw | s |||| 0|eng d | ||
020 | _a9783658363789 | ||
024 | 7 |
_a10.1007/978-3-658-36378-9 _2doi |
|
040 |
_aTR-AnTOB _beng _cTR-AnTOB _erda |
||
041 | _aeng | ||
050 | 4 | _aTL214.E93 | |
072 | 7 |
_aTRC _2bicssc |
|
072 | 7 |
_aTEC009090 _2bisacsh |
|
072 | 7 |
_aTRC _2thema |
|
090 | _aTL214.E93EBK | ||
100 | 1 |
_aPrzewlocki, Jan. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aSimulative Investigation of Post-Oxidation in the Exhaust Manifold of SI Engines _h[electronic resource] / _cby Jan Przewlocki. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Vieweg, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aWissenschaftliche Reihe Fahrzeugtechnik Universität Stuttgart, _x2567-0352 |
|
505 | 0 | _aReaction Kinetic based Investigation of the Post-Oxidation Process -- Evaluation of Exhaust Manifold 3D-CFD simulation results regarding the Post-Oxidation Process -- Development of a 1D Post-Oxidation Model. | |
520 | _aJan Przewlocki provides a deep insight into the post-oxidation processes in an exhaust manifold of an SI engine. Besides the evaluation of 3D-CFD simulation results, tools are developed to evaluate them in a target-oriented way. In addition, a 1D post-oxidation simulation model was developed that is capable of reliably predicting post-oxidation effects within the exhaust manifold. This study shows the development process of the 1D model approach and elaborates its strengths and weaknesses. Contents Reaction Kinetic based Investigation of the Post-Oxidation Process Evaluation of Exhaust Manifold 3D-CFD simulation results regarding the Post-Oxidation Process Development of a 1D Post-Oxidation Model Target Groups Researchers and students of mechanical engineering, especially automotive powertrains Research and development engineers in the fields of virtual engine development About the Author Jan Przewlocki did his Ph.D. project in the field of automotive powertrain engineering at the Institute of Internal Combustion Engines and Automotive Engineering (IVK) at University of Stuttgart, Germany. Currently, he is working as an advanced powertrain development engineer in the automotive industry. | ||
650 | 0 | _aAutomotive engineering. | |
650 | 0 | _aEngines. | |
650 | 1 | 4 | _aAutomotive Engineering. |
650 | 2 | 4 | _aEngine Technology. |
653 | 0 | _aAutomobiles -- Motors -- Exhaust manifolds | |
653 | 0 | _aOxidation -- Simulation methods | |
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aWissenschaftliche Reihe Fahrzeugtechnik Universität Stuttgart, _x2567-0352 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-658-36378-9 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |