000 | 03846nam a22005175i 4500 | ||
---|---|---|---|
999 |
_c200458481 _d76693 |
||
003 | TR-AnTOB | ||
005 | 20231121142300.0 | ||
007 | cr nn 008mamaa | ||
008 | 220223s2022 si | s |||| 0|eng d | ||
020 | _a9789811696213 | ||
024 | 7 |
_a10.1007/978-981-16-9621-3 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTK5103.4835 | |
072 | 7 |
_aTJK _2bicssc |
|
072 | 7 |
_aTEC041000 _2bisacsh |
|
072 | 7 |
_aTJK _2thema |
|
090 | _aTK5103.4835EBK | ||
100 | 1 |
_aYang, Kai. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aMillimeter-Wave Communication Systems: Network Analysis and Hybrid Precoding Design _h[electronic resource] / _cby Kai Yang, Minwei Shi, Hang Yuan, Zhitong Ni. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _a1.Introduction -- 2.Decoupled Heterogeneous Networks with mmWave Small Cells -- 3.Performance Analysis of mmWave Cellular Networks with Hotspot -- 4.Fine-Grained Analysis of Clustered mmWave Networks -- 5.Hybrid Subarrays Based Angle-of-Arrivals Estimation for Millimeter-wave Systems -- 6.Hybrid Precoder Design with Minimum-Subspace-Distortion Quantization in Multiuser mmWave Communications -- 7.Hybrid Precoding for Wideband Multiuser Millimeter-wave Systems -- 8.Hybrid Precoding Towards Higher Frequency Systems -- 9.Summary and Discussion. . | |
520 | _aThis book investigates the analytical framework and hybrid precoding scheme in millimeter-wave networks. Millimeter-wave communication is a frontier technology for supporting ultra-high data rate transmissions in future wireless networks due to larger bandwidth and higher spectral efficiency. However, the involved interference characterization and increased energy consumption are two dominant limitations in millimeter-wave network evolution. In this monograph, we develop a unified analytical framework for large-scale millimeter-wave communication networks, which leads to abundant network design insights and guidelines. Under this framework, we design low-complexity hybrid precoding algorithms for millimeter-wave systems, which greatly reduce energy consumption without obvious performance degradation. We would like to highlight that we develop a unified analytical framework and low-complexity hybrid precoding mechanisms for millimeter-wave communication networks, where a variety of millimeter-wave properties and hardware constraints are incorporated. The developed mechanisms can provide abundant insights and guidelines for the hybrid precoding design and analysis in millimeter-wave communication networks. Graduate students, researchers, and engineers in the field of communication networks can benefit from the book. . | ||
650 | 0 | _aTelecommunication. | |
650 | 0 | _aWireless communication systems. | |
650 | 0 | _aMobile communication systems. | |
650 | 1 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aWireless and Mobile Communication. |
653 | 0 | _aMillimeter wave communication systems | |
700 | 1 |
_aShi, Minwei. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
700 | 1 |
_aYuan, Hang. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
700 | 1 |
_aNi, Zhitong. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-981-16-9621-3 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |