000 | 03353nam a22005655i 4500 | ||
---|---|---|---|
999 |
_c200458491 _d76703 |
||
003 | TR-AnTOB | ||
005 | 20231120105130.0 | ||
007 | cr nn 008mamaa | ||
008 | 220225s2022 sz | s |||| 0|eng d | ||
020 | _a9783030969851 | ||
024 | 7 |
_a10.1007/978-3-030-96985-1 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aHT166 | |
072 | 7 |
_aRGL _2bicssc |
|
072 | 7 |
_aSCI030000 _2bisacsh |
|
072 | 7 |
_aRGL _2thema |
|
090 | _aHT166EBK | ||
245 | 1 | 0 |
_aInnovation in Urban and Regional Planning _h[electronic resource] : _bProceedings of the 11th INPUT Conference - Volume 2 / _cedited by Daniele La Rosa, Riccardo Privitera. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Civil Engineering, _x2366-2565 ; _v242 |
|
520 | _aThis book is the second Volume of the INPUT2020 Conference Proceedings on ‘Innovation in Urban and Regional Planning’. The 11th International Conference INPUT was held at the University of Catania (Italy) on September 8-10th 2021 and allowed gathering international scholars in the fields of planning, civil engineering and architecture, ecology and social science, to strengthen the knowledge on nature-based solutions and to enhance the implementation and replication of these solutions in different contexts. INPUT2020 Conference stressed the basic idea that using components that mimic natural processes in the built environment can generate a wide number of benefits in cities, and produced more equal, safe and livable urban environment. The book provides additional reflections and proposals on empirical frameworks for nature-based solutions. Computational tools, technologies, data and hybrid models are explored for providing innovative spatial planning modeling methodologies. Furthermore, prospective roles of nature-based solutions in planning science and practice are investigated in the light of peripheralisation risks, rural landscapes and innovation in cultural heritage. | ||
650 | 0 | _aGeography. | |
650 | 0 | _aSociology, Urban. | |
650 | 0 | _aHuman geography. | |
650 | 1 | 4 | _aRegional Geography. |
650 | 2 | 4 | _aUrban Sociology. |
650 | 2 | 4 | _aHuman Geography. |
653 | 0 | _aCity planning -- Environmental aspects -- Congresses | |
653 | 0 | _aCity planning -- Technological innovations -- Congresses | |
653 | 0 | _aRegional planning -- Technological innovations -- Congresses | |
653 | 0 | _aSustainable urban development -- Congresses | |
653 | 0 | _aUrban policy -- Congresses | |
700 | 1 |
_aLa Rosa, Daniele. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPrivitera, Riccardo. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aLecture Notes in Civil Engineering, _x2366-2565 ; _v242 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-96985-1 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |