000 | 03266nam a22005295i 4500 | ||
---|---|---|---|
999 |
_c200458497 _d76709 |
||
003 | TR-AnTOB | ||
005 | 20231116103430.0 | ||
007 | cr nn 008mamaa | ||
008 | 220302s2022 gw | s |||| 0|eng d | ||
020 | _a9783658369927 | ||
024 | 7 |
_a10.1007/978-3-658-36992-7 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTL220 | |
072 | 7 |
_aTRC _2bicssc |
|
072 | 7 |
_aTEC009090 _2bisacsh |
|
072 | 7 |
_aTRC _2thema |
|
090 | _aTL220EBK | ||
100 | 1 |
_aShen, Tunan. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aDiagnosis of the Powertrain Systems for Autonomous Electric Vehicles _h[electronic resource] / _cby Tunan Shen. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Vieweg, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aWissenschaftliche Reihe Fahrzeugtechnik Universität Stuttgart, _x2567-0352 |
|
505 | 0 | _aBackground and State of the Art -- Diagnosis of Electrical Faults in Electric Machines -- Diagnosis of Mechanical Faults in Electric Machines. | |
520 | _aTunan Shen aims to increase the availability of powertrain systems for autonomous electric vehicles by improving the diagnostic capability for critical faults. Following the fault analysis of powertrain systems in battery electric vehicles, the focus is on the electrical and mechanical faults of the electric machine. A multi-level diagnostic approach is proposed, which consists of multiple diagnostic models, such as a physical model, a data-based anomaly detection model, and a neural network model. To improve the overall diagnostic capability, a decision making function is designed to derive a comprehensive decision from the predictions of various operating points and different models. Contents Background and State of the Art Diagnosis of Electrical Faults in Electric Machines Diagnosis of Mechanical Faults in Electric Machines Target Groups Researchers and students of mechanical engineering, especially automotive powertrains in electric vehicles Research and development engineers in this field About the Author Tunan Shen did his PhD project at the Institute of Automotive Engineering (IFS), University of Stuttgart, Germany. Currently he is Software Developer for Cross Domain Computing Solutions at a German automotive supplier. | ||
650 | 0 | _aAutomotive engineering. | |
650 | 0 | _aEngines. | |
650 | 0 | _aElectric power production. | |
650 | 1 | 4 | _aAutomotive Engineering. |
650 | 2 | 4 | _aEngine Technology. |
650 | 2 | 4 | _aElectrical Power Engineering. |
653 | 0 | _aAutomated vehicles -- Power trains | |
653 | 0 | _aElectric vehicles -- Power trains | |
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aWissenschaftliche Reihe Fahrzeugtechnik Universität Stuttgart, _x2567-0352 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-658-36992-7 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |