000 | 03329nam a22005655i 4500 | ||
---|---|---|---|
999 |
_c200458499 _d76711 |
||
003 | TR-AnTOB | ||
005 | 20231123172250.0 | ||
007 | cr nn 008mamaa | ||
008 | 220428s2022 si | s |||| 0|eng d | ||
020 | _a9789811640834 | ||
024 | 7 |
_a10.1007/978-981-16-4083-4 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTS171.A1 | |
072 | 7 |
_aTBD _2bicssc |
|
072 | 7 |
_aTEC016020 _2bisacsh |
|
072 | 7 |
_aTBD _2thema |
|
090 | _aTS171.A1EBK | ||
245 | 1 | 0 |
_aRecent Trends in Design, Materials and Manufacturing _h[electronic resource] : _bSelected Proceedings of ICRADMM 2020 / _cedited by Manvandra Kumar Singh, Rakesh Kumar Gautam. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Mechanical Engineering, _x2195-4364 |
|
505 | 0 | _aUtilising BIM in Construction Safety Planning: A Systematic Review -- Exploring Regulation of Entry in the Construction Sector in South Africa -- Benefits of BIM in Reducing Errors in Indian Construction Projects -- Stakeholder management in Public -Private-Partnership Projects: A review -- The Role of a Quantity Surveyor Throughout the Lifecycle of a Construction Project. | |
520 | _aThe book presents the select proceedings of the International Conference on Recent Advances in Design, Materials and Manufacturing (ICRADMM 2020). The topics covered include structural mechanics, kinematics and dynamics of machines, mechanical structures and stress analysis, noise and vibration analysis, fault detection and condition monitoring, optimization techniques, mechatronics & robotics, product design and development, tribology. The book also discusses various properties and performance attributes of modern-age design in mechanical engineering including their durability, workability, and carbon footprint. The book will be a valuable reference for researchers and professionals interested in sustainable development in mechanical engineering design and allied fields. | ||
650 | 0 | _aEngineering design. | |
650 | 0 | _aMaterials. | |
650 | 0 | _aIndustrial engineering. | |
650 | 0 | _aProduction engineering. | |
650 | 1 | 4 | _aEngineering Design. |
650 | 2 | 4 | _aMaterials Engineering. |
650 | 2 | 4 | _aIndustrial and Production Engineering. |
653 | 0 | _aIndustrial design -- Technological innovations -- Congresses | |
653 | 0 | _aMaterials -- Technological innovations -- Congresses | |
653 | 0 | _aManufacturing industries -- Technological innovations -- Congresses | |
700 | 1 |
_aSingh, Manvandra Kumar. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aGautam, Rakesh Kumar. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aLecture Notes in Mechanical Engineering, _x2195-4364 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-981-16-4083-4 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |