000 | 03639nam a22005535i 4500 | ||
---|---|---|---|
999 |
_c200458501 _d76713 |
||
003 | TR-AnTOB | ||
005 | 20231117162257.0 | ||
007 | cr nn 008mamaa | ||
008 | 220506s2022 gw | s |||| 0|eng d | ||
020 | _a9783662643785 | ||
024 | 7 |
_a10.1007/978-3-662-64378-5 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aS494.5.D3 | |
072 | 7 |
_aTR _2bicssc |
|
072 | 7 |
_aTEC009070 _2bisacsh |
|
072 | 7 |
_aTR _2thema |
|
090 | _aS494.5.D3EBK | ||
245 | 1 | 0 |
_aHandbook Digital Farming _h[electronic resource] : _bDigital Transformation for Sustainable Agriculture / _cedited by Jörg Dörr, Matthias Nachtmann. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _a1. Introduction -- 2. Framework for the Digital Transformation of the Agricultural Ecosystem -- 3. Technology Perspective -- 4. Agronomy Perspective -- 5. Farming System Perspective,- 6. Sustainability Perspective -- 7. Summary. | |
520 | _aThe Handbook Digital Farming sheds light on the technological, economic, social, and legal perspectives of the digital transformation. The authors of the individual chapters explain the state of the art and the development of business models, enabling readers to draw conclusions for their own organizations. They also provide an outlook on trends, and further developments. The handbook provides technological facts from renowned experts and concrete business examples from experienced companies and start-ups. It is aimed at farmers, farm and business managers, decision-makers and developers of digital tools and strategies in the agri-food sector, as well as scientists and students. The handbook provides insights to the discussion of what contribution digital farming can make to the implementation of Green Deal, Farm to Fork and the new Common Agricultural Policy. The Editors Prof. Dr.-Ing. Jörg Dörr holds the chair of "Digital Farming" at TU Kaiserslautern. Furthermore, he is member of the extended institute management of Fraunhofer IESE in Kaiserslautern. In this position, he is responsible for the research programs of the institute and leads the Smart Farming research program. Dr. Matthias Nachtmann as chairperson of the Friends of Digital Farming e.V. supports promotion of talents, research, development and testing of new technologies. He is business model expert with BASF SE, Agricultural Solutions and responsible to identify, support and scale sustainable business models in Europe. | ||
650 | 0 | _aVehicles. | |
650 | 0 | _aAgriculture. | |
650 | 0 | _aAutomation. | |
650 | 0 | _aSustainability. | |
650 | 1 | 4 | _aVehicle Engineering. |
650 | 2 | 4 | _aAgriculture. |
650 | 2 | 4 | _aAutomation. |
650 | 2 | 4 | _aSustainability. |
653 | 0 | _aAgriculture -- Data processing | |
653 | 0 | _aAgricultural innovations | |
653 | 0 | _aSustainable agriculture | |
700 | 1 |
_aDörr, Jörg. _eeditor. _0(orcid)0000-0003-0048-399X _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aNachtmann, Matthias. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-662-64378-5 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |