000 | 04190nam a22006255i 4500 | ||
---|---|---|---|
999 |
_c200458515 _d76727 |
||
003 | TR-AnTOB | ||
005 | 20231115155236.0 | ||
007 | cr nn 008mamaa | ||
008 | 220509s2022 si | s |||| 0|eng d | ||
020 | _a9789811903755 | ||
024 | 7 |
_a10.1007/978-981-19-0375-5 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTJ163.5.B84 | |
072 | 7 |
_aAMCR _2bicssc |
|
072 | 7 |
_aARC018000 _2bisacsh |
|
072 | 7 |
_aAMCR _2thema |
|
090 | _aTJ163.5.B84EBK | ||
245 | 1 | 0 |
_aControl of Smart Buildings _h[electronic resource] : _bAn Integration to Grid and Local Energy Communities / _cedited by Anuradha Tomar, Phuong H. Nguyen, Sukumar Mishra. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aStudies in Infrastructure and Control, _x2730-6461 |
|
505 | 0 | _aAn Introduction to Smart Building Energy Management -- The Influence of the Increasing Penetration of Photovoltaic Generation on Integrated Transmission-Distribution Power Systems -- Building Energy Management -- Demand-side Management And Peak Load Reduction -- Demand Response in Smart Buildings -- Building Services with the Local Energy Community- Applications -- Energy Solutions for Smart Buildings Integrated with Local Energy Communities -- Advanced Technologies for Smart Building Management: Linking Building Components and Energy Use -- Applications to Building Services with the Local Energy Community -- Optimization in Grid-Interactive Buildings -- Cost-Benefit and Short-term Power Flow Analysis of Grid Integrated Residential Photovoltaic-Battery Energy System. | |
520 | _aThis book provides an overview of how efficient building energy management can be done, considering the increasing importance of renewable energy integration. It also includes the grid-interactive building, their control, energy management, and optimization techniques to promote better understanding among researchers and business professionals in the utility sector and across industries. This book is written and edited by leading specialists active in concurrent developments in smart building management, renewable energy research, and application-driven R&D. The experiences and research work shared help the readers in enhancing their knowledge in the field of renewable energy, power engineering, building energy management, demand, and supply management and learn the technical analysis of the same in an insightful manner. Additionally, established and emerging applications related to applied areas like smart cities, the Internet of things, machine learning, artificial intelligence, etc., are developed and utilized to demonstrate recent innovations in smart building energy management. | ||
650 | 0 | _aSustainable architecture. | |
650 | 0 | _aControl engineering. | |
650 | 0 | _aElectric power production. | |
650 | 0 | _aRenewable energy sources. | |
650 | 1 | 4 | _aSustainable Architecture/Green Buildings. |
650 | 2 | 4 | _aControl and Systems Theory. |
650 | 2 | 4 | _aElectrical Power Engineering. |
650 | 2 | 4 | _aRenewable Energy. |
653 | 0 | _aBuildings -- Energy conservation | |
653 | 0 | _aSmart power grids | |
653 | 0 | _aArtificial intelligence | |
653 | 0 | _aIntelligent buildings | |
653 | 0 | _aSustainable buildings | |
700 | 1 |
_aTomar, Anuradha. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aNguyen, Phuong H. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMishra, Sukumar. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aStudies in Infrastructure and Control, _x2730-6461 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-981-19-0375-5 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |