000 | 04871nam a22006255i 4500 | ||
---|---|---|---|
999 |
_c200458526 _d76738 |
||
003 | TR-AnTOB | ||
005 | 20231124095214.0 | ||
007 | cr nn 008mamaa | ||
008 | 220629s2022 sz | s |||| 0|eng d | ||
020 | _a9783030950378 | ||
024 | 7 |
_a10.1007/978-3-030-95037-8 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTD159.4 | |
072 | 7 |
_aTNH _2bicssc |
|
072 | 7 |
_aTEC009020 _2bisacsh |
|
072 | 7 |
_aTNH _2thema |
|
090 | _aTD159.4EBK | ||
245 | 1 | 0 |
_aResilient Smart Cities _h[electronic resource] : _bTheoretical and Empirical Insights / _cedited by Ayyoob Sharifi, Pourya Salehi. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aThe Urban Book Series, _x2365-7588 |
|
505 | 0 | _aPart I: Theoretical Insights -- Introduction: Cities in the Context of Global Change -- Recent Advances in Smart Cities and Urban Resilience and he Need for Resilient Smart Cities -- Smart Cities: Concepts and Underlying Principles -- Resilient Cities: Concepts and Underlying Principles -- Resilient Smart Cities: Theoretical Insights -- Resilient Smart Cities: Diversity of Interpretations and Perspectives by Policymakers and Practitioners -- Resilient Smart cities: Contributions to Pandemic Control and Other Co-benefits -- Resilient Smart Cities: Metrics for Assessing Actual and/or Potential Contributions -- Part II: Empirical Insights From Case Studies -- A Global Typology of Smart Resilient Cities -- IoT, Smart mobility, and Smart City: A Case Study of the YouBike in Taipei -- Envisioning Sustainable and Resilient Petaling Jaya Through Smart City Framework: A Case Study -- Digital Solutions for Resilient Cities: A Critical Assessment of Resilience in Australian Smart City Initiatives -- Climate (Un)smart? Case Study of Smart City Projects in Surat -- The Smart City Initiatives for Resilience: The Case of San Francisco, California, United States -- Toyota Woven City: Contributions to Resilience -- Data-Sharing Approaches for a Resilient and Smart City to Urban Urgent Disaster and Hazard: a Case of Smart City R&D Project in Daegu, South Korea -- Chapter 17 -- Chapter 18 -- Part III: Synthesis and Conclusions -- Synthetic and Comparative Assessment of the Case Studies Using the Smart City Resilience Assessment Metrics -- Conclusions and Way Forward. | |
520 | _aThis book provides a thorough guide to building resilient cities, through the use of smart solutions enabled by information and communication technologies. It introduces innovative approaches for integrating smart solutions into urban resilience planning and offers numerous global case studies to illustrate the benefits of the theories discussed. Against a background of increased natural disasters, pandemics, and climate change, this book answers research questions such as: • Do smart city projects contribute to urban climate resilience? • What are the indicators of smart city resilience? • What procedures should be taken to improve efficacy of smart city solutions? • What are the opportunities and challenges for promoting smart city resilience and for integrating resilience thinking into smart city planning? Including contributions from international experts, explanatory illustrations, and data-driven tables, this book is of interest to researchers, policymakers, and graduate students focused on developing more sustainable, smart, and resilient cities. . | ||
650 | 0 | _aTransportation engineering. | |
650 | 0 | _aTraffic engineering. | |
650 | 0 | _aUrban policy. | |
650 | 0 | _aEnergy policy. | |
650 | 0 | _aEnergy and state. | |
650 | 0 | _aArchitecture. | |
650 | 0 | _aPower resources. | |
650 | 1 | 4 | _aTransportation Technology and Traffic Engineering. |
650 | 2 | 4 | _aUrban Policy. |
650 | 2 | 4 | _aEnergy Policy, Economics and Management. |
650 | 2 | 4 | _aCities, Countries, Regions. |
650 | 2 | 4 | _aNatural Resource and Energy Economics. |
653 | 0 | _aSmart cities | |
653 | 0 | _aCity planning -- Environmental aspects | |
653 | 0 | _aSustainable development | |
700 | 1 |
_aSharifi, Ayyoob. _eeditor. _0(orcid)0000-0002-8983-8613 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSalehi, Pourya. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aThe Urban Book Series, _x2365-7588 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-95037-8 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |