000 | 04034nam a22005775i 4500 | ||
---|---|---|---|
999 |
_c200458585 _d76797 |
||
003 | TR-AnTOB | ||
005 | 20231123162341.0 | ||
007 | cr nn 008mamaa | ||
008 | 220310s2022 si | s |||| 0|eng d | ||
020 | _a9789811697814 | ||
024 | 7 |
_a10.1007/978-981-16-9781-4 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTK5 | |
072 | 7 |
_aTHR _2bicssc |
|
072 | 7 |
_aTEC007000 _2bisacsh |
|
072 | 7 |
_aTHR _2thema |
|
090 | _aTK5EBK | ||
245 | 1 | 0 |
_aRecent Advances in Electrical and Electronic Engineering and Computer Science _h[electronic resource] : _bSelected articles from ICCEE 2021, Malaysia / _cedited by Zahriladha Zakaria, Seyed Sattar Emamian. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Electrical Engineering, _x1876-1119 ; _v865 |
|
505 | 0 | _aSimulation of GSM Based Smart Energy Meter Presenting Electric Theft Detection and Prevention Mechanism by Using Arduino -- Model-Based Testing of Access Control Requirement in Multi-Tenant Application: An Extensive Life Cycle -- Survivable Biconnected Topology for Yemen’s Optical Network -- A Study on Electric Field Distribution in Polymeric Insulator Using Finite Element Method -- Modelling and Simulation of Building-integrated Photovoltaics (BIPV) Installations in Swinburne University -- Ant Colony Optimization Algorithms for Routing in Wireless Sensor Networks: A Review -- Analyzing the Effects of Corona Ring Material & Dimensions on the Electric Field Distribution of 132kV Glass Insulator String using 2-D FEM -- Ultra-compact all-optical NAND Logic Gates Based on 4x4 MMI Coupler Using Silicon Hybrid Plasmonic Waveguides -- Microstrip Patch Antenna Arrays Design For 5G Wireless Backhaul Application At 3.5 GHz -- Transformer Life Estimation based on Degree of Polymerization with GUI -- Velocity-Based Control of Piston Trajectory in a Free-Piston Linear Electric Generator by Load Current Modulation -- GBI-based Wireless Home Automation System using IoT -- Embedded Machine Learning on a Programmable Neuromorphic Platform -- Investigation on Two Dimensional Photonic Crystal based all Optical Logic Gates -- Miniaturized Multiband Metamaterial Antenna For 5G Applications. | |
520 | _aThis book highlights recent research works on computer science, electrical and electronic engineering which was presented virtually during the 3rd International Conference on Computer Science, Electrical & Electronic Engineering (ICCEE 2021), August 2021. Written by leading researchers and industry professionals, the papers highlight recent advances and address current issues in the respective fields. . | ||
650 | 0 | _aElectrical engineering. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aQuantum communication. | |
650 | 0 |
_aImage processing _xDigital techniques. |
|
650 | 0 | _aComputer vision. | |
650 | 1 | 4 | _aElectrical and Electronic Engineering. |
650 | 2 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aQuantum Communications and Cryptography. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
653 | 0 | _aComputer science -- Congresses | |
653 | 0 | _aElectrical engineering -- Congresses | |
700 | 1 |
_aZakaria, Zahriladha. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aEmamian, Seyed Sattar. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aLecture Notes in Electrical Engineering, _x1876-1119 ; _v865 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-981-16-9781-4 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |