000 | 04045nam a22006015i 4500 | ||
---|---|---|---|
999 |
_c200458615 _d76827 |
||
003 | TR-AnTOB | ||
005 | 20231122171433.0 | ||
007 | cr nn 008mamaa | ||
008 | 220620s2022 si | s |||| 0|eng d | ||
020 | _a9789811904851 | ||
024 | 7 |
_a10.1007/978-981-19-0485-1 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTA174 | |
072 | 7 |
_aTBD _2bicssc |
|
072 | 7 |
_aTEC016020 _2bisacsh |
|
072 | 7 |
_aTBD _2thema |
|
090 | _aTA174EBK | ||
100 | 1 |
_aLi, Wenjuan. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aPrinciples of Innovative Design Thinking _h[electronic resource] : _bSynergy of Extenics with Axiomatic Design Theory / _cby Wenjuan Li, Zhenghe Song, C. Steve Suh. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aIntroduction -- Need Identification and Analysis -- Axiomatic Design Principles -- Extenics -- Design Innovation by Synergy -- Innovative Design Methodology -- Design Decoupling Methodology -- Closures. | |
520 | _aThe book presents a comprehensive treatment on a novel design theory that fosters innovative thinking and creativity essential for addressing wicked problems. Wicked problems are ill-defined, ambiguous in both aims and solutions, and complex with interconnected and intertwined (coupled) factors. While being ubiquitous and difficult, however, wicked problems share characteristics common to science and design in three regards, namely agent finitude, system complexity, and problem normativity. These fundamental attributes allow a core cognitive process common to design and science to be identified and a strategic problem-solving conception of methodology be formulated as a result. The theory facilitates new opportunities for synergetic cross-disciplinary research and practice by incorporating the essences of Extenics to axiomatic design. Innovative thinking is enabled by exploring Extenics for problem reframing, paradigm shift, and abductive reasoning and by engaging axiomatic design in the co-evolution (iteration) of the need and viable design concept. The theory is unique in that it is a framework for quantifying imprecise and vague design information available during the conceptual design stage as mathematical expression and algorithm early in the design effort and enables the objective evaluation and emergence of an optimal design concept from among multitude of viable ones. The book is conceived for students and real-world practitioners in engineering, natural and social sciences, business, and fine arts who seek to develop powerful design thinking for solving problems in a creative and innovative way. . | ||
650 | 0 | _aEngineering design. | |
650 | 0 | _aIndustrial engineering. | |
650 | 0 | _aProduction engineering. | |
650 | 0 | _aIndustrial design. | |
650 | 0 | _aTechnical education. | |
650 | 0 |
_aTechnology _xSociological aspects. |
|
650 | 0 | _aAlgorithms. | |
650 | 1 | 4 | _aEngineering Design. |
650 | 2 | 4 | _aIndustrial and Production Engineering. |
650 | 2 | 4 | _aIndustrial Design. |
650 | 2 | 4 | _aTechnology and Design education. |
650 | 2 | 4 | _aEmerging Technologies. |
650 | 2 | 4 | _aDesign and Analysis of Algorithms. |
653 | _aDesign -- Philosophy | ||
700 | 1 |
_aSong, Zhenghe. _eauthor. _0(orcid)0000-0003-2462-5446 _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
700 | 1 |
_aSuh, C. Steve. _eauthor. _0(orcid)0000-0002-7972-7266 _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-981-19-0485-1 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |