000 | 03332nam a22005295i 4500 | ||
---|---|---|---|
999 |
_c200458671 _d76883 |
||
003 | TR-AnTOB | ||
005 | 20231121092339.0 | ||
007 | cr nn 008mamaa | ||
008 | 220503s2022 sz | s |||| 0|eng d | ||
020 | _a9783030976521 | ||
024 | 7 |
_a10.1007/978-3-030-97652-1 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aQA76.575 | |
072 | 7 |
_aUB _2bicssc |
|
072 | 7 |
_aCOM018000 _2bisacsh |
|
072 | 7 |
_aUX _2thema |
|
090 | _aQA76.575EBK | ||
245 | 1 | 0 |
_aITNG 2022 19th International Conference on Information Technology-New Generations _h[electronic resource] / _cedited by Shahram Latifi. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Intelligent Systems and Computing, _x2194-5365 ; _v1421 |
|
505 | 0 | _aNetworking and Wireless Communications -- Cybersecurity -- Data Mining -- Software Engineering -- High Performance Computing Architectures -- Computer Vision, HCI and Image Processing/Analysis -- Signal Processing, UAVs -- Health, Bioinformatics, Pattern Detection and Optimization -- Education, Applications and Systems -- Short Papers. | |
520 | _aThis volume represents the 19th International Conference on Information Technology - New Generations (ITNG), 2022. ITNG is an annual event focusing on state of the art technologies pertaining to digital information and communications. The applications of advanced information technology to such domains as astronomy, biology, education, geosciences, security, and health care are the among topics of relevance to ITNG. Visionary ideas, theoretical and experimental results, as well as prototypes, designs, and tools that help the information readily flow to the user are of special interest. Machine Learning, Robotics, High Performance Computing, and Innovative Methods of Computing are examples of related topics. The conference features keynote speakers, a best student award, poster award, and service award. . This publication is unique as it captures modern trends in IT with a balance of theoretical and experimental work. Most other work focus either on theoretical or experimental, but not both. Accordingly, we do not know of any competitive literature. | ||
650 | 0 | _aApplication software. | |
650 | 0 | _aData structures (Computer science). | |
650 | 0 | _aInformation theory. | |
650 | 0 | _aData protection. | |
650 | 1 | 4 | _aComputer and Information Systems Applications. |
650 | 2 | 4 | _aData Structures and Information Theory. |
650 | 2 | 4 | _aData and Information Security. |
653 | 0 | _aInformation technology -- Congresses | |
700 | 1 |
_aLatifi, Shahram. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aAdvances in Intelligent Systems and Computing, _x2194-5365 ; _v1421 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-97652-1 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |