000 | 04552nam a22005415i 4500 | ||
---|---|---|---|
999 |
_c200458686 _d76898 |
||
003 | TR-AnTOB | ||
005 | 20231124100534.0 | ||
007 | cr nn 008mamaa | ||
008 | 221029s2022 sz | s |||| 0|eng d | ||
020 | _a9783030819279 | ||
024 | 7 |
_a10.1007/978-3-030-81927-9 _2doi |
|
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | _aeng | ||
050 | 4 | _aTD480.4 | |
072 | 7 |
_aTQ _2bicssc |
|
072 | 7 |
_aSCI026000 _2bisacsh |
|
072 | 7 |
_aTQ _2thema |
|
090 | _aTD480.4EBK | ||
100 | 1 |
_aLudwig, Heinz. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aReverse Osmosis Seawater Desalination Volume 2 _h[electronic resource] : _bPlanning, Process Design and Engineering – A Manual for Study and Practice / _cby Heinz Ludwig. |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aPretreatment -- Posttreatment -- Seawater Extraction and Supply, and Concentrate Discharge -- SWRO Effluents and Residues - Composition, Environmental Impacts, Discharge and Disposal Regulations and Treatments Measures -- Materials for SWRO Plants -- SWRO Plant Operation Organization, Monitoring and Instrumentation -- Energy Consumption of an SWRO Plant -- Economics, Life Cycle Cost and Water Production Cost. | |
520 | _aSeawater reverse osmosis (SWRO) is the dominant desalination process worldwide for obtaining fresh water from the sea. The subject matter and scope of this book is the conceptual and advanced planning, design and engineering of plants of this desalination process together with the associated facilities for seawater pretreatment, post-treatment of the product water, wastewater treatment, seawater extraction and plant discharge. Volume 2 of this book covers Design of the pretreatment and post-treatment processes as well as of the sea water extraction and outfall systems of SWRO - explanation of the basic principles and design approaches and their application in the practical dimensioning of the units Description of the wastewater treatment facilities of an SWRO and their design Liquid and solid residues of SWRO, their amount and environmental aspects and regulations of their discharge and disposal and possibilities of their recovery and reuse Material selection for the SWRO components Description of the control systems of an SWRO and their interaction with manual sampling and analysis for operation control of the plant Determination of specific energy consumption of an SWRO and the influence of design and plant operation on its optimisation Contractual structures and economic aspects of planning and implementation an SWRO, calculation of the capital, operating and water production costs of the plant The book is intended to be used by technicians, engineers, economists and ecologists as a working tool in the planning, design and operation of reverse osmosis desalination plants and by students and teachers as an introduction to this subject, as well as by employees of environmental authorities as an aid in environmental licensing of membrane desalination plants and by interested laypersons for information about this process. Heinz Ludwig gained his professional expertise during more than five decades of business in the fields of seawater desalination technologies, environmental protection and treatment of process water, drinking water and waste water. In seawater desalination he was involved in a multitude of worldwide projects of brackish water and seawater desalination with thermal processes and membrane technologies. . | ||
650 | 0 | _aEnvironmental engineering. | |
650 | 0 | _aCivil engineering. | |
650 | 0 | _aProduction engineering. | |
650 | 0 | _aMarine engineering. | |
650 | 0 | _aBiotechnology. | |
650 | 0 | _aBioremediation. | |
650 | 1 | 4 | _aEnvironmental Civil Engineering. |
650 | 2 | 4 | _aProcess Engineering. |
650 | 2 | 4 | _aMarine Engineering. |
650 | 2 | 4 | _aEnvironmental Engineering/Biotechnology. |
653 | 0 | _aSaline water conversion -- Reverse osmosis process | |
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-030-81927-9 _3Springer eBooks _zOnline access link to the resource |
942 |
_2lcc _cEBK |