000 | 03724nam a2200421 i 4500 | ||
---|---|---|---|
001 | 200461022 | ||
003 | TR-AnTOB | ||
005 | 20240613144907.0 | ||
007 | ta | ||
008 | 171111s2023 tu ab e mmmm 000 0 tur d | ||
035 | _a(TR-AnTOB)200461022 | ||
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | 0 | _atur | |
099 | _aTEZ TOBB SBE İŞL YL’24 BAT | ||
100 | 1 |
_aBatmaz, Egemen _eauthor _9145788 |
|
245 | 1 | 0 |
_aESG skorlarının finanslama maliyetleri ile olan ilişkisi : _bborsa istanbul üzerine bir uygulama / _cEgemen Batmaz ; thesis advisor Ekin Tokat. |
264 | 1 |
_aAnkara : _bTOBB ETÜ Sosyal Bilimleri Enstitüsü, _c2024. |
|
300 |
_axi, 52 pages : _billustrations ; _c29 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
502 | _aTez (Yüksek Lisans)--TOBB ETÜ Sosyal Bilimler Enstitüsü Mart 2024. | ||
520 | _aBu çalışmada işletmelerin ESG skorlarının öz sermeye, borç ve ağırlıklı ortalama sermaye maliyetleriyle olan ilişkisi incelenmiştir. Çalışmaya konu olan işletmeler Türkiye borsasında işlem gören firmalar içerisinde ESG skoru hesaplanan firmalardan seçilmiştir. Panel formatında olan ve 2015-2022 yılları arasını kapsayan 44 firmanın verileriyle Stata programında regresyon analizi yöntemi kullanılarak tahminler gerçekleştirilmiştir. Tahmin için oluştulan 3 modelde bağımlı değişkenler "öz sermaye maliyeti, borç maliyeti ve ağırlıklı ortalama sermaye maliyeti" ; bağımsız değişken firmaların ESG skorları olarak belirlenmiştir. Modelde kontrol değişkenleri olarak her firma için şirket büyüklüğü, finansal kaldıraç oranı, firma riski (beta), işletmenin yer aldığı sektör modele dâhil edilmiştir.3 model için de tahmin sonuçlarına göre yüksek ESG skoruna (75-100) sahip firmaların, düşük (0-25) ESG skoruna sahip firmalara göre daha yüksek sermaye ve borç maliyetlerine sahip olduğu ortaya konmuştur. Kontrol değişkenleri olarak kullanılan değişkenlerde literatür ile uyumlu sonuçlar elde edilmiştir. | ||
520 | _aIn this research, the correlation between firms' Environmental, Social, and Governance (ESG) scores and their equity, debt, and weighted average cost of capital was analyzed. The firms included in the study were selected from those listed on the Turkish stock exchange, which have reported ESG scores. Using data from 44 companies ranging from 2015 to 2022 and formatted in a panel data structure, regression analyses were performed using the Stata software. In the three constructed models, the dependent variables were the cost of equity, the cost of debt, and the weighted average cost of capital, whereas the independent variable was identified as the firms' ESG scores. The model incorporated company size, financial leverage ratio, firm risk (beta), and industry sector as control variables for each firm. The findings from all three models indicated that firms with higher ESG scores (75-100) bear higher costs of equity and debt when compared to those with lower ESG scores (0-25). The outcomes pertaining to the control variables were in alignment with the existing literature. | ||
650 | 7 |
_aTezler, Akademik _2etuturkob _932546 |
|
653 | _aESG skoru | ||
653 | _aÖz sermaye maliyeti | ||
653 | _aBorç maliyeti | ||
653 | _aAğırlıklı ortalama sermaye maliyeti | ||
653 | _aESG score | ||
653 | _aCost of equity | ||
653 | _aCost of debt | ||
653 | _aWeighred cost of capital | ||
700 | 1 |
_aTokat, Ekin _eadvisor _9135448 |
|
710 | 2 |
_aTOBB Ekonomi ve Teknoloji Üniversitesi. _bSosyal Bilimler Enstitüsü _995247 |
|
942 |
_cTEZ _2z |
||
999 |
_c200461022 _d79234 |