000 | 06120nam a2200469 i 4500 | ||
---|---|---|---|
001 | 200462666 | ||
003 | TR-AnTOB | ||
005 | 20241007110608.0 | ||
007 | ta | ||
008 | 171111s2024 xxu e mmmm 00| 0 eng d | ||
035 | _a(TR-AnTOB)200462666 | ||
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | 0 | _aeng | |
099 | _aTEZ TOBB FBE MİM YL’24 KAY | ||
100 | 1 |
_aKaya, Elif Sultan _eauthor _9147196 |
|
245 | 1 | 0 |
_aFrom projective methods to real-time digital constructıon of architectural space in first-year architectural education / _cElif Sultan Kaya; thesis advisor Aktan Acar. |
246 | 1 | 3 | _aBirinci sınıf mimarlık eğitiminde projektif yöntemlerden mimari mekânın gerçek zamanlı dijital inşaatına |
264 | 1 |
_aAnkara : _bTOBB ETÜ Fen Bilimleri Enstitüsü, _c2024. |
|
300 |
_axxi, 168 pages : _billustrations ; _c29 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
502 | _aTez (Yüksek Lisans)--TOBB ETÜ Fen Bilimleri Enstitüsü Ağustos 2024 | ||
520 | _aMimarlık doğası gereği dört boyutlu dinamik bir yapıya sahiptir. Ancak mimarlık yüzyıllardır iki boyutlu temsil ve tasarım araçları ile tartışılmaktadır. Bu tez, mimarlığın dört boyutlu doğasını, bedenlenmiş biliş üzerinden mekânsal temsil, kavrayış ve anlayış boyutunda ortaya çıkarılıp çıkarılamayacağını araştırmıştır. Mimarinin dört boyutlu dinamik yapısının, onu üretmek için kullanılan araçlar ve bedenin katılımıyla daha iyi keşfedilip deneyimlenip deneyimlenemeyeceğini sorgulamaktadır. Bu tezde, mimari çizimin tarihsel kökenleri araştırılmış, ilkel mağara çizimlerinden karmaşık ortografik izdüşümlere doğru evrimi izlenmiş ve geleneksel yöntemler hakkındaki devam eden tartışmalara değinilmiştir. 18. yüzyılda sistematikleşen metodolojilerin çağdaş mimarlık eğitimi ve uygulamasında neden yaygın kaldığına dair kritik bir nokta ortaya konmuştur. Bedenlenmiş biliş teorisi, bilişsel süreçlerin vücudun fiziksel dünyayla olan etkileşimlerinde derinden kök saldığını ve zihin-beden bağlantısının düşünceleri ve bilişi temel olarak şekillendirdiğini öne sürer. Bu bağlamda araştırmada, bedenlenmiş biliş merceğinden mekânsal öğrenmenin potansiyel sonuçları tartışılmıştır. Tez kapsamında, TOBB Ekonomi ve Teknoloji Üniversitesi'ndeki birinci sınıf mimarlık öğrencilerinin Temel Tasarım derslerinde Skybox Ai, Open Brush ve Arkio gibi yapay zekâ ve sanal gerçeklik araçlarıyla etkileşimini gözlemlenmiş, bu dijital araçların öğrencilerin mekânsal anlayışı ve tasarım süreçlerine etkisi değerlendirilmiştir. Bu araştırmaya dayanarak, özellikle VR'daki işbirlikçi mekânsal üretim gibi yeni yöntemlerle karşılaştırıldığında, mekânsal temsili anlama ve keşfetmede geleneksel ortografik projeksiyonun sınırları ve geleceği tartışılmıştır. Özetle bu tez, mimarlığın temsil ve üretim yöntemi olan geleneksel çizim yöntemlerini, son teknoloji ve bedenlenmiş bilişle desteklenen yenilikçi pedagojik stratejilerle harmanlayan kapsamlı bir mimarlık eğitiminin olanaklarını sorgulamıştır. | ||
520 | _aArchitecture inherently possesses a four-dimensional dynamic structure. However, architecture has been discussed using two-dimensional representation and design tools for centuries. This thesis explores whether the four-dimensional nature of architecture can be revealed through embodied cognition in terms of spatial representation, comprehension, and understanding. It questions whether the four-dimensional dynamic structure of architecture can be better explored and experienced through the tools used to produce it and the body's involvement. In this thesis, the historical origins of architectural drawing have been investigated, tracing its evolution from primitive cave drawings to complex orthographic projections and addressing ongoing debates surrounding traditional methods. A critical point is why the methodologies that became systematic in the 18th century have remained prevalent in contemporary architectural education and practice. The theory of embodied cognition posits that cognitive processes are deeply rooted in the body's interactions with the physical world and that the mind-body connection fundamentally shapes thoughts and cognition. In this context, the research discusses the potential implications of spatial learning through the lens of embodied cognition. In the scope of this thesis, first-year architecture students at TOBB University of Economics and Technology were observed interacting with artificial intelligence and virtual reality tools such as Skybox AI, Open Brush, and Arkio in their Basic Design courses, and the impact of these digital tools on the students' spatial understanding and design processes was evaluated. Based on this research, the limitations and future of traditional orthographic projection in understanding and exploring spatial representation were discussed, especially when compared to new methods like collaborative spatial production in VR. In summary, this thesis questions the possibilities of a comprehensive architectural education that integrates traditional drawing methods as the conventional means of architectural representation and production with innovative pedagogical strategies supported by cutting-edge technology and embodied cognition. | ||
653 | _aArchitectural education | ||
653 | _aEmbodied cognition | ||
653 | _aOrthographic projection | ||
653 | _aArchitectural representation | ||
653 | _aVR technology | ||
653 | _aBasic design education | ||
653 | _aMimarlık eğitimi | ||
653 | _aBedensel biliş | ||
653 | _aOrtografik projeksiyon | ||
653 | _aMimari temsil | ||
653 | _aVR teknolojisi | ||
653 | _aTemel tasarım eğitimi | ||
700 | 1 |
_aAcar, Aktan _9128798 _eadvisor |
|
710 |
_aTOBB Ekonomi ve Teknoloji Üniversitesi. _bFen Bilimleri Enstitüsü _977078 |
||
942 |
_cTEZ _2z |
||
999 |
_c200462666 _d80878 |