000 | 03819nam a2200385 i 4500 | ||
---|---|---|---|
001 | 200462787 | ||
003 | TR-AnTOB | ||
005 | 20241021150837.0 | ||
007 | ta | ||
008 | 171111s2024 tu ab e mmmm 000 0 tur d | ||
035 | _a(TR-AnTOB)200462787 | ||
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | 0 | _atur | |
099 | _aTEZ TOBB SBE İŞL YL’24 İLG | ||
100 | 1 |
_aİlgün, Arif _eauthor _9147285 |
|
245 | 1 | 0 |
_aSürdürülebilirlik raporu yayınlamanın şirket hisse senedi fiyatına etkisi (2013-2022 dönemi için borsa İstanbul'da işlem gören BIST100 endeksi şirketleri) / _cArif İlgün ; thesis advisor Atılım Murat. |
246 | 1 | 1 | _aThe effect of sustainability report publication on company stock price (BIST100 index companies traded in borsa Istanbul for the period 2013-2022) |
264 | 1 |
_aAnkara : _bTOBB ETÜ Sosyal Bilimleri Enstitüsü, _c2024. |
|
300 |
_ax, 32 pages : _billustrations ; _c29 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
502 | _aTez (Yüksek Lisans)--TOBB ETÜ Sosyal Bilimler Enstitüsü Ağustos 2024. | ||
520 | _aBu çalışma, 2013-2022 döneminde Borsa İstanbul'da işlem gören BIST100 Endeksi şirketlerinin sürdürülebilirlik raporu yayınlamalarının bu süreçte hisse senedi getirisine olan etkisini araştırmayı amaçlamaktadır. Ana araştırma sorusu, sürdürülebilirlik raporu yayınlamanın hisse senedi getirisine etkisi olup olmadığıdır. Sonuçlara göre, sürdürülebilirlik raporu yayınlayan firmaların, yayınlamayan firmalara göre yıllık hisse senedi getirisinin 0.1244 birim daha düşük olduğu tespit edilmiştir. Bulgular, Türkiye'de yatırımcıların henüz sürdürülebilirlik raporlarına ciddi önemi vermediği veya bu raporları yayınlamanın etkilerinin henüz ortaya çıkmadığını göstermektedir. Yatırımcılara şu aşamada sürdürülebilirlik raporu yayınlama durumunun bir indikatör olarak görülmemesi gerektiği tavsiyesi verilmektedir. Çalışma, Türkiye'de bir ilk olup, dünya literatürüne daha uzun bir zaman aralığı ve daha geniş bir veri havuzuna sahip bir analiz kazandırmaktadır. Ayrıca, firmalara ve politika yapıcılara sürdürülebilirlik raporlarının etkileri hakkında yol gösterme potansiyeline sahiptir. | ||
520 | _aThe objective of this study is to examine the influence of publishing sustainability reporting on the stock returns of companies included in the BIST100 Index traded on Borsa Istanbul between 2013 and 2022. The primary research question is whether the publication of a sustainability report affects stock returns. The results indicate that the stock returns of firms that publish sustainability reports are, on average, 0.1244 units lower than those of firms that do not publish sustainability reports. The findings indicate that investors in Turkey have not yet accorded significant importance to sustainability reports, nor have the effects of publishing such reports become evident. It is therefore advised that investors do not consider sustainability reporting as an indicator at this stage. This study represents the first of its kind in Turkey and contributes to the global literature by examining a longer time period and a more extensive data set. It also has the potential to provide guidance to firms and policymakers on the impact of sustainability reporting. | ||
650 | 7 |
_aTezler, Akademik _2etuturkob _932546 |
|
653 | _aSürdürülebilirlik raporu | ||
653 | _aHisse senedi getirisi | ||
653 | _aSustainability report | ||
653 | _aStock price return | ||
700 | 1 |
_aMurat, Atılım _eadvisor _995269 |
|
710 | 2 |
_aTOBB Ekonomi ve Teknoloji Üniversitesi. _bSosyal Bilimler Enstitüsü _995247 |
|
942 |
_cTEZ _2z |
||
999 |
_c200462787 _d80999 |