000 | 04777nam a2200433 i 4500 | ||
---|---|---|---|
001 | 200462813 | ||
003 | TR-AnTOB | ||
005 | 20241024143020.0 | ||
007 | ta | ||
008 | 171111s2024 tu ab e mmmm 000 0 tur d | ||
035 | _a(TR-AnTOB)200462813 | ||
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | 0 | _atur | |
099 | _aTEZ TOBB SBE İŞL YL’24 KÖM | ||
100 | 1 |
_aKömürcü, Elif _eauthor _9147310 |
|
245 | 1 | 0 |
_aFinansal bilgi manipülasyonu tahmini : _bistatistiksel yöntemler ile makine öğrenmesi algoritmalarının karşılaştırılması / _cElif Kömürcü; thesis advisor Ramazan Aktaş. |
246 | 1 | 1 | _aFinancial information manipulation prediction : comparison of statistical methods and machine learning algorithms |
264 | 1 |
_aAnkara : _bTOBB ETÜ Sosyal Bilimleri Enstitüsü, _c2024. |
|
300 |
_axi, 59 pages : _billustrations ; _c29 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
502 | _aTez (Yüksek Lisans)--TOBB ETÜ Sosyal Bilimler Enstitüsü Temmuz 2024. | ||
520 | _aBu çalışmada finansal bilgi manipülasyonu tahmininde geleneksel istatistiksel yöntemlerden probit ve logit analizi ile makine öğrenmesi algoritmalarından destek vektör makinesi, karar ağacı, rastgele orman, k-en yakın komşu ve yapay sinir ağı yöntemlerinin performansları karşılaştırılmıştır. Tüm yöntemlerin sınıflandırma doğruluğunun %60 üzerinde olduğu tespit edilmiş ve sınıflandırma doğruluğu oranı en yüksek yöntemin rastgele orman, en düşüğün ise destek vektör makinesi olduğu belirlenmiştir. Makine öğrenmesi algoritmalarının geleneksel yöntemlere kıyasla daha başarılı olduğu tespit edilmiştir. Bu algoritmaların en büyük dezavantajı ise olasılık değeri elde edilemiyor olmasıdır. Olasılık değeri elde edebilmek için probit ve logit analizlerine ihtiyaç duyulmaktadır. Yapılan analizlerde, literatürde finansal bilgi manipülasyonu tahmininde sıklıkla kullanılan Beneish model ve bu modeldeki oran ve endekslere ek olarak Türkiye'de finansal bilgi manipülasyonu tahmininde etkili olabileceği düşünülen yeniden değerleme, faaliyet giderleri, esas faaliyetlerden diğer gelirler ve esas faaliyetlerden diğer giderler endeksleri kullanılmış ve finansal bilgi manipülasyonu tahmininde etkili olan endeksler tespit edilmiştir. Brüt kar marjı, satış büyüme, kaldıraç, pazarlama, satış, dağıtım ve genel yönetim giderleri, faaliyet giderleri, esas faaliyetlerden diğer gelirler endeksleri ve tahakkukların varlıklara oranı finansal bilgi manipülasyonu tahmininde istatistiksel olarak anlamlı bulunmuştur. | ||
520 | _aIn this study, performances of probit and logit analyses, which are traditional statistical methods, and support vector machine, decision tree, random forest, k-nearest neighbor and artificial neural network methods, which are machine learning algorithms, are compared in predicting financial information manipulation. The classification accuracies of all methods are above %60, and the method with the highest classification accuracy is random forest and the lowest is support vector machine. Machine learning algorithms have been found to be more successful than traditional methods. The biggest disadvantage of these algorithms is that probability values cannot be obtained. Probit and logit analyses are needed to obtain probability values. In the analyses, in addition to the Beneish model which is frequently used in the literature to predict financial information manipulation, revaluation, operating expenses, other income and expenses from main activities indices, which are thought to be effective in predicting financial information manipulation in Turkey, have been used. The indices that are effective in predicting financial information manipulation have been determined. Gross profit, sales growth, leverage, marketing, selling, distribution and general administrative expenses, operating expenses, other income from main activities indices and the ratio of accruals to assets have been found to be statistically significant in predicting financial information manipulation. | ||
650 | 7 |
_aTezler, Akademik _2etuturkob _932546 |
|
653 | _aFinansal bilgi manipülasyon | ||
653 | _aMakine öğrenmesi algoritmaları | ||
653 | _aİstatistiksel yöntemler | ||
653 | _aBeneish model | ||
653 | _aFinancial information manipulation | ||
653 | _aMachine learning algorithms | ||
653 | _aStatistical methods | ||
653 | _aBeneish model | ||
700 | 1 |
_aAktaş, Ramazan _eadvisor _931883 |
|
710 | 2 |
_aTOBB Ekonomi ve Teknoloji Üniversitesi. _bSosyal Bilimler Enstitüsü _995247 |
|
942 |
_cTEZ _2z |
||
999 |
_c200462813 _d81025 |