000 | 07792cam a2200661 i 4500 | ||
---|---|---|---|
001 | 1407624105 | ||
003 | OCoLC | ||
005 | 20250119153231.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 231107s2023 sz a o 101 0 eng d | ||
020 |
_a9783031466649 _q(electronic bk.) |
||
020 |
_a3031466640 _q(electronic bk.) |
||
020 | _z9783031466632 | ||
024 | 7 |
_a10.1007/978-3-031-46664-9 _2doi |
|
035 | _a(OCoLC)1407624105 | ||
040 |
_aGW5XE _beng _erda _epn _cGW5XE _dEBLCP _dOCLCO _dOCLCQ |
||
050 | 4 | _aQA76.9.D343 | |
072 | 7 |
_aUNF _2bicssc |
|
072 | 7 |
_aUYQE _2bicssc |
|
072 | 7 |
_aCOM021030 _2bisacsh |
|
072 | 7 |
_aUNF _2thema |
|
072 | 7 |
_aUYQE _2thema |
|
111 | 2 |
_aADMA (Conference) _0https://id.loc.gov/authorities/names/nb2013006074 _n(19th : _d2023 : _cShenyang Shi, China) |
|
245 | 1 | 0 |
_aAdvanced data mining and applications : _b19th International Conference, ADMA 2023, Shenyang, China, August 21-23, 2023, Proceedings. _nPart II / _cXiaochun Yang, Heru Suhartanto, Guoren Wang, Bin Wang, Jing Jiang, Bing Li, Huaijie Zhu, Ningning Cui, editors |
246 | 3 | _aADMA 2023 | |
264 | 1 |
_aCham : _bSpringer, _c2023 |
|
300 |
_a1 online resource (xxiii, 711 pages) : _billustrations (some color) |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
340 |
_gpolychrome _2rdacc _0http://rdaregistry.info/termList/RDAColourContent/1003 |
||
490 | 1 | _aLecture Notes in Artificial Intelligence | |
490 | 1 |
_aLecture notes in computer science ; _v14177 |
|
490 | 1 | _aLNCS sublibrary, SL 7, Artificial intelligence | |
505 | 0 | _aKnowledge Graph -- Improving Distance Based Knowledge Graph Embedding via Contrastive Learning -- Knowledge Graph Completion with Information Adaptation and Refinement -- Duet Representation Learning with Entity Multi-Attribute Information in Knowledge Graphs -- TKGAT: Temporal Knowledge Graph Representation Learning Using Attention Network -- Separate-and-Aggregate: A Transformer-based Patch Refinement Model for Knowledge Graph Completion -- Two Birds With One Stone: An Link Prediction Model for Knowledge Hypergraph Based on Fully-Connected Tensor Decomposition -- HEM: an improved parametric link prediction algorithm based on hybrid network evolution mechanism -- Joint embedding of local structures and evolutionary patterns for temporal link prediction -- Multimedia -- DQN-based Stitching Algorithm for Unmanned Aerial Vehicle Images -- HM-QCNN: Hybrid Multi-branches Quantum-Classical Neural Network for image classification -- DetOH: An Anchor-free Object Detector with Only Heatmaps -- LAANet: An Efficient Automatic Modulation Recognition Model Based on LSTM-Autoencoder and Attention Mechanism -- A Compact Phoneme-To-Audio Aligner for Singing Voice -- Song-to-Video Translation: Writing a Video from Song Lyrics Based on Multimodal Pre-Training -- Medical Image Analysis -- Breast Cancer Histopathology Image Classification Using Frequency Attention Convolution Network -- Wavelet-SVDD: Anomaly Detection and Segmentation with Frequency Domain Attention -- Anatomical-Functional Fusion Network for Lesion Segmentation using Dual-view CEUS -- SpMVNet: Spatial Multi-view Network for Head and Neck Organs at Risk Segmentation -- SNN-BS: A Clinical Terminology Standardization Method using Siamese Networks with Batch Sampling Strategy -- Natural Language -- Read then Respond: Multi-granularity Grounding Prediction for Knowledge-Grounded Dialogue Generation -- SUMO-PEGASUS: A Two-Stage Model for Long Text Summarization -- An Extractive Automatic Summarization Method for Chinese Long Text -- A Likelihood Probability-based Online Summarization Ranking Model -- Spatial Commonsense Reasoning for Machine Reading Comprehension -- Multimodal learning for Automatic Summarization: A Survey -- Deep Knowledge Tracing with Concept Trees -- Privacy and Security -- Cryptography-Inspired Federated Learning for Generative Adversarial Networks and Meta Learning -- A Hessian-Based Federated Learning Approach to tackle Statistical Heterogeneity -- Analyzing the Convergence of Federated Learning with Biased Client Participation -- Privacy Lost in online Education: Analysis of Web Tracking Evolution -- DANAA: Towards transferable attacks with double adversarial neuron attribution -- CRNN-SA: A Network Intrusion Detection Method Based on Deep Learning -- Applications -- Conspiracy Spoofing Orders Detection with Transformer-based Deep Graph Learning -- A Novel Explainable Rumor Detection Model with Fusing Objective Information -- VLS: A Reinforcement Learning-based Value Lookahead Strategy for Multi-product Order Fulfillment -- Deep Reinforcement Learning for Stock Trading with Behavioral Finance Strategy -- Ensemble Learning based Employment Recommendation under Interaction Sparsity for College Students -- How does ChatGPT Affect Fake News Detection Systems? -- CNGT: Co-attention Networks with Graph Transformer for Fact Verification -- Multi-Modal -- Supervised Discriminative Discrete Hashing for Cross-modal Retrieval -- A Knowledge-enhanced Inferential Network for Cross-modality Multi-hop VQA -- Multi-Head Similarity Feature Representation and Filtration for Image-Text Matching -- Multimodal Conditional VAE for Zero-shot Real-world Event Discovery -- MAMRP: Multi-modal Data Aware Movie Rating Prediction -- MFMGC: A Multi-Modal Data Fusion Model for Movie Genre Classification -- TED-CS: Textual Enhanced Sensitive Video Detection with Common Sense Knowledge | |
520 | _aThis book constitutes the refereed proceedings of the 19th International Conference on Advanced Data Mining and Applications, ADMA 2023, held in Shenyang, China, during August 21-23, 2023. The 216 full papers included in this book were carefully reviewed and selected from 503 submissions. They were organized in topical sections as follows: Data mining foundations, Grand challenges of data mining, Parallel and distributed data mining algorithms, Mining on data streams, Graph mining and Spatial data mining | ||
500 | _aIncludes author index | ||
506 | _aAvailable to OhioLINK libraries | ||
650 | 0 |
_aData mining _vCongresses. _0https://id.loc.gov/authorities/subjects/sh2008102035 |
|
655 | 7 |
_aConference papers and proceedings. _2lcgft _0https://id.loc.gov/authorities/genreForms/gf2014026068 _9115100 |
|
700 | 1 |
_aYang, Xiaochun _c(College teacher), _0https://id.loc.gov/authorities/names/nb2021005608 _eeditor |
|
700 | 1 |
_aSuhartanto, Heru, _eeditor |
|
700 | 1 |
_aWang, Guoren, _d1966- _0https://id.loc.gov/authorities/names/n2010160817 _eeditor |
|
700 | 1 |
_aWang, Bin, _0https://id.loc.gov/authorities/names/n80116676 _eeditor |
|
700 | 1 |
_aJiang, Jing, _0https://id.loc.gov/authorities/names/n81096939 _eeditor |
|
700 | 1 |
_aLi, Bing, _0https://id.loc.gov/authorities/names/n82001542 _eeditor |
|
700 | 1 |
_aZhu, Huaijie, _eeditor |
|
700 | 1 |
_aCui, Ningning, _eeditor |
|
710 | 2 |
_aOhio Library and Information Network. _0https://id.loc.gov/authorities/names/no95058981 |
|
830 | 0 |
_aLecture notes in computer science. _pLecture notes in artificial intelligence. _0https://id.loc.gov/authorities/names/n86736436 |
|
830 | 0 |
_aLecture notes in computer science ; _0https://id.loc.gov/authorities/names/n42015162 _v14177 |
|
830 | 0 |
_aLNCS sublibrary. _nSL 7, _pArtificial intelligence. _0https://id.loc.gov/authorities/names/n2008077786 |
|
856 | 4 | 0 |
_3OhioLINK _zConnect to resource _uhttps://rave.ohiolink.edu/ebooks/ebc2/9783031466649 |
856 | 4 | 0 |
_3SpringerLink _zConnect to resource _uhttps://link.springer.com/10.1007/978-3-031-46664-9 |
856 | 4 | 0 |
_3SpringerLink _zConnect to resource (off-campus) _uhttps://go.ohiolink.edu/goto?url=https://link.springer.com/10.1007/978-3-031-46664-9 |
999 |
_c200463647 _d81859 |