| 000 | 04215nam a2200457 i 4500 | ||
|---|---|---|---|
| 001 | 200465588 | ||
| 003 | TR-AnTOB | ||
| 005 | 20250926145347.0 | ||
| 007 | ta | ||
| 008 | 171111s2025 tu ab e mmmm 000 0 tur d | ||
| 035 | _a(TR-AnTOB)200465588 | ||
| 040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
| 041 | 0 | _atur | |
| 099 | _aTEZ TOBB SBE PSİ YL’25 YÖR | ||
| 100 | 1 |
_aYörük, Buse _eauthor _9150140 |
|
| 245 | 1 | 0 |
_aSosyal medyada psikoloji : _bizlenimler ve psikoterapi beklentileri / _cBuse Yörük ; thesis advisor İlknur Dilekler Aldemir. |
| 246 | 1 | 1 | _aPsychology on social media: perceptions and psychotherapy expectations |
| 264 | 1 |
_aAnkara : _bTOBB ETÜ Sosyal Bilimleri Enstitüsü, _c2025. |
|
| 300 |
_axii, 145 pages : _billustrations ; _c29 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 502 | _aTez (Yüksek Lisans)--TOBB ETÜ Sosyal Bilimler Enstitüsü Ağustos 2025. | ||
| 520 | _aBu tez çalışmasının amacı; sosyal medyadaki psikoloji temalı içeriklerin psikoterapiye ilişkin beklentileri nasıl şekillendirdiğini ve içeriklere yönelik izlenimleri hem daha önce psikoterapi deneyimi olmayan bireyler hem de psikoterapistlerin perspektifinden incelemektir. Bu amaç doğrultusunda psikoterapi deneyimi olmayan on iki birey ve sosyal medyadaki psikoterapi içerikleri hakkında bilgisi olan on iki psikoterapistle yarı yapılandırılmış görüşmeler gerçekleştirilmiştir. Elde edilen veriler refleksif tematik analiz yöntemiyle analiz edilmiştir. Bireyler sosyal medyada psikoterapiye dair edinilen bilgilerin kimi zaman kendilerine ve psikoterapi sürecine katkısını vurgularken kimi zaman kafa karışıklığı yaratabileceğini belirtmişlerdir. Psikoterapistler ise, bu içeriklerin bireyin psikoterapi beklentilerini çeşitli yönlerde şekillendirirken kişilere zarar verici etkileri olabileceğini de vurgulamışlardır. Her iki grup da içeriklerin psikoterapiye yönlendirici etkisi olduğunu ifade etmiştir. Bulgular, sosyal medyadaki psikoloji temalı içeriklerin kişiler üzerindeki ve psikoterapi beklentilerine yönelik etkisinin çift yönlü olabileceğini göstermektedir. Bu nedenle psikoterapistlerin bu beklentileri dikkate alarak süreci yapılandırmalarının önemi ortaya konmaktadır. | ||
| 520 | _aThe aim of this thesis is to examine how psychology-themed content on social media shapes psychotherapy expectations and how these contents are perceived from the perspectives of both individuals without prior therapy experience and psychotherapists. For this purpose, semi-structured interviews were conducted with twelve individuals with no psychotherapy experience and twelve psychotherapists familiar with psychotherapy-related content on social media. The data were analyzed using the reflexive thematic analysis method. While participants highlighted that information about psychotherapy on social media could sometimes contribute to themselves and the therapeutic process, they also reported that it could create confusion. Psychotherapists emphasized that such content could shape therapy expectations in various ways, but may also have potentially harmful effects. Both groups stated that the content might direct individuals toward psychotherapy. The findings suggest that psychology-themed content on social media can have a dual impact on individuals and their expectations of psychotherapy. Therefore, it is important for psychotherapists to structure the process by taking these expectations into consideration. | ||
| 650 | 7 |
_aTezler, Akademik _2etuturkob _932546 |
|
| 653 | _aPsikoterapi beklentileri | ||
| 653 | _aSosyal medya | ||
| 653 | _aPsikoloji temalı içerikler | ||
| 653 | _aTematik analiz | ||
| 653 | _aPsikoterapist görüşler | ||
| 653 | _aPsychotherapy expectations | ||
| 653 | _aSocial media | ||
| 653 | _aPsychology-themed content | ||
| 653 | _aThematic analysis | ||
| 653 | _aPsychotherapist perspectives | ||
| 700 | 1 |
_aAldemir, İlknur Dilekler _eadvisor _9142328 |
|
| 710 | 2 |
_aTOBB Ekonomi ve Teknoloji Üniversitesi. _bSosyal Bilimler Enstitüsü _995247 |
|
| 942 |
_cTEZ _2z |
||
| 999 |
_c200465588 _d83800 |
||