| 000 | 02715nam a2200409 i 4500 | ||
|---|---|---|---|
| 001 | 200465650 | ||
| 003 | TR-AnTOB | ||
| 005 | 20251002084528.0 | ||
| 007 | ta | ||
| 008 | 171111s2025 tu ab e mmmm 000 0 tur d | ||
| 035 | _a(TR-AnTOB)200465650 | ||
| 040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
| 041 | 0 | _atur | |
| 099 | _aTEZ TOBB SBE ULU YL’25 KAR | ||
| 100 | 1 |
_aKargülle, Yağmur Tuğba _eauthor _9150198 |
|
| 245 | 1 | 0 |
_aDe facto devletlerde insan haklarına uyum : _bpatron devletin rejim tipi ve asimetrik bağımlılık ilişkisi / _cYağmur Tuğba Karagülle ; thesis advisor Burak Bilgehan Özpek. |
| 246 | 1 | 1 | _aHuman rights compliance in de facto states: the regime type of the patron state and the relationship of asymmetrıc dependency |
| 264 | 1 |
_aAnkara : _bTOBB ETÜ Sosyal Bilimleri Enstitüsü, _c2025. |
|
| 300 |
_ax, 89 pages : _billustrations ; _c29 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 502 | _aTez (Yüksek Lisans)--TOBB ETÜ Sosyal Bilimler Enstitüsü Temmuz 2025. | ||
| 520 | _aBu çalışma, uluslararası alanda sınırlı tanınmaya sahip defacto devletlerin insan hakları normlarına uyum düzeylerini incelemektedir. Çalışmanın temel amacı, bu yapıların insan hakları politikalarının, onları destekleyen patron devletin rejim tipi ve aralarındaki asimetrik bağımlılık ilişkileri aracılığıyla nasıl şekillendiğini analiz etmektir. Kosova ve Abhazya örnekleri karşılaştırmalı yöntem ve süreç izleme tekniğiyle incelenmiştir. Bulgular, liberal-demokratik patron devletlerin insan hakları uyumunu teşvik ederken otoriter patron devletlerin bu alanı zayıflattığını ortaya koymaktadır. | ||
| 520 | _aThis study examines the human rights compliance of de facto states with limited international recognition. It focuses on how their human rights policies are shaped by the regime type of the patron state and the nature of asymmetric dependence between them. Using a comparative case study and process tracing, the research analyzes Kosovo and Abkhazia. The findings show that liberal-democratic patron states tend to enhance human rights compliance, whereas authoritarian ones tend to undermine it. | ||
| 650 | 7 |
_aTezler, Akademik _2etuturkob _932546 |
|
| 653 | _aDe facto devletler | ||
| 653 | _aİnsan hakları | ||
| 653 | _aAsimetrik bağımlılık | ||
| 653 | _aDe facto states | ||
| 653 | _aHuman rights | ||
| 653 | _aAsymmetric dependency | ||
| 700 | 1 |
_aÖzpek, Burak Bilgehan _eadvisor _9125910 |
|
| 710 | 2 |
_aTOBB Ekonomi ve Teknoloji Üniversitesi. _bSosyal Bilimler Enstitüsü _995247 |
|
| 942 |
_cTEZ _2z |
||
| 999 |
_c200465650 _d83862 |
||