| 000 | 06044nam a2200541 i 4500 | ||
|---|---|---|---|
| 001 | 200466378 | ||
| 003 | TR-AnTOB | ||
| 005 | 20251202092735.0 | ||
| 007 | ta | ||
| 008 | 171111s2025 xxu e mmmm 00| 0 eng d | ||
| 035 | _a(TR-AnTOB)200466378 | ||
| 040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
| 041 | 0 | _atur | |
| 099 | _aTEZ TOBB FBE ELE YL’25 SAR | ||
| 100 | 1 |
_aSarıgül, Serdar _eauthor _9151048 |
|
| 245 | 1 | 0 |
_aFrekans modülasyonlu sürekli dalga otomotiv radarı ve evrişimsel sinir ağı ile kentsel ormanlık alanlarda yaya tespiti ve hedef sınıflandırması / _cSerdar Sarıgül; thesis advisor İmam Şamil Yetik. |
| 246 | 1 | 3 | _aPedestrian detection and target classification ın urban forestry environment with FMCW automotive radar and CNN |
| 264 | 1 |
_aAnkara : _bTOBB ETÜ Fen Bilimleri Enstitüsü, _c2025. |
|
| 300 |
_axiv, 42 pages : _billustrations ; _c29 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 502 | _aTez (Yüksek Lisans)--TOBB ETÜ Fen Bilimleri Enstitüsü Haziran 2025 | ||
| 520 | _aBu tez, Frekans Modülasyonlu Sürekli Dalga (FMSD) otomotiv radarı kullanılarak karmaşık kent ortamlarında araç ve ağaç gibi engellerin yarattığı çevresel zorluklara odaklanarak yaya tespitini inceleyen bir çalışmayı sunmaktadır. Geleneksel çalışmaların sıklıkla basitleştirilmiş radar hedef modellerine dayandığı bir ortamda, bu araştırma ormansal bir alanın gerçekçi üç boyutlu temsilini kullanarak gerçek koşullara yakın olarak temsil eden sürüş senaryolarını analiz etmektedir. Çalışmanın önemli bir bileşeni olarak ağaç modelindeki rüzgar etkisiyle oluşan hareketin radar sinyal bütünlüğünü nasıl etkilediğini anlamak amacıyla farklı bakış açılarında Radar Kesit Alanı (RKA) analizleri gerçekleştirilmiştir. Rüzgarlı koşullarda dalların dinamik davranışı ilave gürültü ve mikro-Doppler imzaları oluşturmakta ve bu durum yaya tespit performansını olumsuz yönde etkileyebilmektedir. Bu sorunları ele almak için, radar spektrogramlarından mikro-Doppler özelliklerinin çıkarılması ve sınıflandırılması amacıyla Evrişimsel Sinir Ağı (ESA) tabanlı bir mimari kullanılmıştır. Geliştirilen ve eğitilen ESA modeli yaya imzalarını çevresel faktörlerden kaynaklanan gürültülerden ayırt edebilmek üzere tasarlanmıştır. Performans değerlendirmesi ise doğruluk fonksiyonu, kayıp fonksiyonu ve karışıklık matrisleri gibi ölçümlerle gerçekleştirilmiştir. Deneysel sonuçlar, önerilen ESA tabanlı tespit sisteminin çevresel gürültü ve hareket kaynaklı bozulmalar karşısında güçlü sınıflandırma yeteneği sunduğunu göstermektedir. Geleneksel yaklaşımlarla kıyaslandığında sistem, gerçekçi koşullarda daha yüksek güvenilirlik ve tespit doğruluğu sergilemektedir. Sonuç olarak bu çalışma çevresel gerçekçiliğin ve dinamik senaryo modellemesinin önemini vurgulayarak radar tabanlı yaya tespitinin gelişimine katkıda bulunmaktadır. Elde edilen bulguların otonom sürüş uygulamalarında daha güvenli ve dayanıklı algılama sistemlerinin tasarımına yönelik değerli fikirler sunması beklenmektedir. | ||
| 520 | _aThis thesis studies the pedestrian detection in complex urban environments by using Frequency Modulated Continuous Wave (FMCW) automotive radar with a particular focus on some challenges caused by obstacles such as trees and vehicles. While some studies rely on simplified radar target models, this research introduces realistic 3D representations of forestry environment to simulate driving scenarios that represents real world conditions. A significant component of this work includes Radar Cross Section (RCS) analysis across various aspect angles to understand how wind-induced motion in tree model affects radar signal integrity. The dynamic behavior of the branches of trees under windy conditions introduces additional clutter and micro-Doppler noise which can adversely impact pedestrian detection performance. To address these issues, convolutional neural network (CNN) is employed for the extraction and classification of micro-Doppler signatures from radar spectrograms. The CNN model is designed and trained to distinguish pedestrian features from signals which are under environmental interference. The performance evaluation is performed by using metrics such as accuracy function, lossfunction and confusion matrices. Experimental results indicate that the proposed CNN based detection method provides robust classification in the presence of environmental noise and distortions. When it is compared to traditional approaches, the detection and the classification system demonstrates improved reliability and detection accuracy under realistic conditions. All in all, this study contributes to the development of pedestrian detection systems by highlighting the importance of realistic and proper scenario modeling. It is expected that the results provide valuable conception for the development of safer and more resilient perception systems in autonomous driving applications. | ||
| 653 | _aFrekans modülasyonu sürekli dalga | ||
| 653 | _aOtomotiv radarı | ||
| 653 | _aEvrişimsel sinir ağı | ||
| 653 | _aDerin öğrenme | ||
| 653 | _aMikro-doppler imzaları | ||
| 653 | _aRadar spektrogramı | ||
| 653 | _aSinyal işleme | ||
| 653 | _aYaya tespiti | ||
| 653 | _aHedef sınflandırma | ||
| 653 | _aFrequency modulated continuous wave | ||
| 653 | _aAutomotive radar | ||
| 653 | _aConvolutional neural network | ||
| 653 | _aDeep learning | ||
| 653 | _aMicro-doppler signatures | ||
| 653 | _aRadar spectrogram | ||
| 653 | _aSignal processing | ||
| 653 | _aPedestrian detection | ||
| 653 | _aTarget classification | ||
| 700 | 1 |
_aYetik, İmam Şamil _9126288 |
|
| 710 |
_aTOBB Ekonomi ve Teknoloji Üniversitesi. _bFen Bilimleri Enstitüsü _977078 |
||
| 942 |
_cTEZ _2z |
||
| 999 |
_c200466378 _d84590 |
||