000 | 01919cas a2200601 i 4500 | ||
---|---|---|---|
999 |
_c62324 _d6594 |
||
001 | 62324 | ||
003 | TR-AnTOB | ||
005 | 20220412155519.0 | ||
007 | ta | ||
008 | 920124u19uuuuuutu uu r eng d | ||
020 | _a9757628751 (1996) | ||
020 | _a9757628794 (1997) | ||
020 | _a9757628859 (1998) | ||
020 | _a9757628656 (1999) | ||
020 | _a9788564145 (2002) | ||
020 | _a9758564218 (2003) | ||
020 | _a9758564242 (2004) | ||
020 | _a9758564323 (2005) | ||
020 | _a9789758564408 (2006) | ||
020 | _a9789758564484 (2007) | ||
020 | _a9789758564477 (2007 electronic) | ||
020 | _a9789758564712 (2008) | ||
020 | _a9789758564729 (2008 electronik) | ||
020 | _a9789758564781 (2009) | ||
020 | _a9789758564798 (2009 electronic) | ||
020 | _a9789758564941 (2010) | ||
020 | _a9789758564958 (2010 electronic) | ||
020 | _a9786055327071 (2011) | ||
020 | _a9786055327088 (2011 electronic) | ||
020 | _a9786055327279 (2012) | ||
020 | _a9786055327262 (2012 electronic) | ||
022 | _a1300-6460 | ||
022 | _a1308-3678 (electronic) | ||
035 | _a(TR-AnTOB)62324 | ||
040 |
_aTR-AnTOB _beng _erda _cTR-AnTOB |
||
041 | 0 | _aeng | |
050 | 1 | 4 |
_aHG3256.5.A1 _bB365 |
090 |
_aTOBBK HG3256.5.A1 _bB365 |
||
222 | _aBanks in Turkey | ||
245 | 0 | 0 | _aBanks in Turkey. |
264 | 1 |
_aİstanbul : _bThe Banks Association of Turkey, _c1995-2012. |
|
300 |
_avolumes < 1995, 1997, 1998, 2002, 2003, 2004, 2005, 2007, 2008, 2009, 2010, 2011, 2012 > : _btables, charts ; _c28 cm |
||
306 | _aAnnual | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 0 | _aTürkiye Bankalar Birliği yayınları | |
650 | 0 |
_aBanks and banking _zTurkey _vPeriodicals _970173 |
|
710 | 2 |
_934056 _aTürkiye Bankalar Birliği |
|
942 |
_2z _cCR |